Advertisement
नाम | पार्टी | वोट |
---|---|---|
Ramesh Awasthi | ![]() | - |
Alok Misra | ![]() | - |
Kuldeep Bhadauriya | ![]() | - |
Prashast Dheer | ![]() | - |
Valendra Katiyar | ![]() | - |
Sanjay Singh | ![]() | - |
Ashok Paswan | ![]() | - |
Ajay Kumar Mishra | ![]() | - |
Alok Mishra | ![]() | - |
Arvind Kumar Srivastava | ![]() | - |
Manoj Kumar | ![]() | - |
NOTA | ![]() | - |
नाम | पार्टी | वोट |
---|---|---|
SRIPRAKASH JAISWAL | INC | 313003 |
RAM KUMAR | SP | 48275 |
NOTA | NOTA | 4057 |
ALOK KUMAR | SABJANP | 1885 |
POONAM SHUKLA | BSCP | 1130 |
RAM GOPAL UTTAM | IND | 1078 |
SHIVAM KUSHWAHA | IND | 998 |
JAVED MOHAMMAD KHAN | IND | 696 |
CHANDRA BHAN SANKHWAR | IND | 595 |
BALVEER SINGH CHANDEL | SHS | 591 |
DILSHAD AHMAD | IND | 580 |
TRIVENI NARAYAN JAISWAL | IND | 486 |
REENA URF RENU | SFP | 367 |
MUKTI YADAV | BRM | 316 |
Advertisement
Loading Footer...