Advertisement
नाम | पार्टी | वोट |
---|---|---|
Rajender Eatala | ![]() | - |
Patnam Reddy | ![]() | - |
Anitha Reddy Sheelam | ![]() | - |
Laxma Reddy Ragidi | ![]() | - |
Peddapalli Sandeep | ![]() | - |
Boin Durga Prasad Yadav | ![]() | - |
Juvva Chowdary | ![]() | - |
Apparao Konda | ![]() | - |
Chamakura Rajaiah | ![]() | - |
Yadishwar Nakka | ![]() | - |
Narra Sukhender Reddy | ![]() | - |
Banjapally Sudha Rani | ![]() | - |
Bharatha Sudarshan | ![]() | - |
Chiripi Reddy Ramesh | ![]() | - |
Donthula Bikshapathi | ![]() | - |
Kante Sayanna | ![]() | - |
Moutam Sampath | ![]() | - |
Paree | ![]() | - |
R. Subender Singh | ![]() | - |
Rajesh Mishra | ![]() | - |
Thallada Venkateswarlu | ![]() | - |
Vaishnavi Prasad | ![]() | - |
NOTA | ![]() | - |
नाम | पार्टी | वोट |
---|---|---|
RAJASHEKAR REDDY MARRI | TRS | 592829 |
RAMCHANDER RAO NARAPARAJU | BJP | 304282 |
MAHENDER REDDY BONGUNOORI | JNP | 28420 |
NOTA | NOTA | 17895 |
THIRUPATAIAH ENDURAM | IND | 3750 |
DONTHULA BIKSHAPATHI | IND | 3308 |
RAJENDER PONNALA | IND | 2680 |
SAI KIRAN GONE | IND | 1664 |
CHAMAKURA RAJAIAH | SJPI | 1351 |
BALAMANI BURU | IPBP | 1236 |
CHALIKA CHANDRA SEKHAR | IND | 1180 |
DHARMASANAM BHANUMURTHY | PRSTP | 720 |
Advertisement
Loading Footer...