Advertisement
Lok Sabha Election 2024
2019 के लोकसभा चुनाव में सीट से कौन जीता और कौन हारा. तीसरे नंबर पर कोई पार्टी थी या फिर निर्दलीय. 2014 में से किसके बीच था मुकाबला और किसके सिर जीत का सेहरा बंधा था. सारी जानकारी आपके राज्य और आपकी सीट के हिसाब से. सिलेक्ट करने की देर और सब कुछ स्क्रीन पर नजर आएगा. 2024 के लोकसभा की हर सीट का रिजल्ट भी आपको यहीं मिलेगा The Lallantop पर
लोकसभा चुनाव (CHENNAI SOUTH)
Select State
Select an option
Select Constituency
Select an option
चुनाव 2024 के उम्मीदवार
विजेता
Tamilisai Soundararajan, BJP

वोट
-
विजेता पार्टी का वोट %
%
जीत अंतर %
%
नाम | पार्टी | वोट |
---|---|---|
Tamilisai Soundararajan | ![]() | - |
G.P. Robert | ![]() | - |
J. Jayavardhan | ![]() | - |
Balaji Mangadu | ![]() | - |
M.G. Ramu | ![]() | - |
A.K.D. Ellappan | ![]() | - |
Sasi Rekha | ![]() | - |
N.V. Damodaran | ![]() | - |
P.Sekar | ![]() | - |
S. Kuttimani | ![]() | - |
M. Munuswamy | ![]() | - |
T. Sumathy | ![]() | - |
S. Tamilchelvi | ![]() | - |
S.K. Jayaraman | ![]() | - |
R. Kanchana | ![]() | - |
A. Babu | ![]() | - |
A. Ponnudurai | ![]() | - |
R. Dayalan | ![]() | - |
B. Dinesh Kumar | ![]() | - |
E. Ravendran | ![]() | - |
E. Ramesh | ![]() | - |
G. Rameshbabu | ![]() | - |
I. Davidsingh | ![]() | - |
J. Sathish | ![]() | - |
K. Kannan | ![]() | - |
Karthik Murthy | ![]() | - |
M. Azarutheen | ![]() | - |
Murugan. P | ![]() | - |
N. Narayanaswamy | ![]() | - |
P. Satheesh Kumar | ![]() | - |
Parthiban. S | ![]() | - |
R. Balaji | ![]() | - |
R. Devendran | ![]() | - |
R. Ravichandran | ![]() | - |
R. Yogeshwaran | ![]() | - |
S. Manimaran | ![]() | - |
S. Rajasekaran | ![]() | - |
V.P. Ravikkaran | ![]() | - |
V.P. Suresh | ![]() | - |
V. Sivakumar | ![]() | - |
M. Vijirathinam | ![]() | - |
NOTA | ![]() | - |
उम्मीदवार
विजेता
T.SUMATHY (A) THAMIZHACHI THANGAPANDIAN, DMK

वोट
564872
विजेता पार्टी का वोट %
50.2 %
जीत अंतर %
23.3 %
अन्य उम्मीदवार
नाम | पार्टी | वोट |
---|---|---|
DR.J.JAYAVARDHAN | ADMK | 302649 |
R.RANGARAJAN | MNM | 135465 |
A.J.SHERINE | NTK | 50222 |
DR.E.SUBAYA (A) ESAKKI SUBAYA | IND | 29522 |
NOTA | NOTA | 16891 |
KOTTUR R.KUMAR | BSP | 2399 |
K.SARAVANA PERUMAL | IND | 1645 |
SAIKUMAR.S | SUCI(C) | 1491 |
AGNI SRIRAMACHANDRAN | IND | 1444 |
MURTHY.M | IND | 1429 |
DR.A.NARESH | TNLK | 1381 |
D.KARTHICK | IND | 1203 |
M.RADHA | IND | 1042 |
FARMER K.JAYARAMAN | IND | 968 |
S.ELANKUMARAN | IND | 959 |
K.MURALI KRISHNAN | PPOI | 860 |
M.RAJESWARI PRIYA | IND | 772 |
I.CHIDAMBARA ANANTHA RAJA (A) ICARR WEEOUI | IND | 743 |
R.GANESAN | IND | 673 |
S.SRINIVASAN (A) POWER STAR | RPI | 670 |
SIBI CHAKKARAVARTHY | IND | 647 |
M.A.JAYAKUMAR | DMSK | 639 |
K.KANNAN | IND | 635 |
P.AZHAGIRI | IND | 553 |
B.KARTHIKEYAN | IND | 533 |
R.JOHNSON | ICF | 512 |
C.ROSI | IND | 498 |
G.DEVASAHAYAM | IND | 462 |
G.DHANASEKARAN | IND | 437 |
V.THIRUNAVUKARASU | MKAT | 436 |
N.SUBRAMANI | IND | 432 |
A.RAVICHANDRAN | IND | 427 |
J.JANCI RANI | IND | 379 |
E.DHANASEKARAN | IND | 350 |
S.ASHOK | IND | 348 |
KUPPAL.G.DEVADOSS | IND | 313 |
S.MANOVA | IND | 293 |
K.SUDHAGAR | IND | 224 |
B.RAJI | IND | 220 |
D.HARI HARAN | IND | 219 |
Advertisement