Advertisement
नाम | पार्टी | वोट |
---|---|---|
Sushil Kumar Rinku | BJP | - |
Charanjit Singh Channi | INC | - |
Pawan Kumar Tinu | AAP | - |
Balwinder Kumar | BSP | - |
Parshotam Lal Bilga | CPM | - |
Sonia | RPI (Athawale) | - |
Raj Kumar Saqi | PPI(D) | - |
Bhagat Gulshan Azaad | DBHSP | - |
Mohinder Singh Kaypee | SAD | - |
Tarachand Sheela | LTLRP | - |
Sarabjit Singh Khalsa | SAD(A)(SSM) | - |
Rajwant Kaur Khalsa | ASP | - |
Amrish Bhagat | IND | - |
Ashok Kumar Jakhu | IND | - |
Bal Mukand Bawra | IND | - |
Gurdeep Singh Bittu | IND | - |
Iqbal Chand Mattu | IND | - |
Neetu Shattra Wala | IND | - |
Paramjit Kaur Teji | IND | - |
Ramesh Lal Kala | IND | - |
NOTA | NOTA | - |
नाम | पार्टी | वोट |
---|---|---|
CHARANJIT SINGH ATWAL | SAD | 366221 |
BALWINDER KUMAR | BSP | 204783 |
JUSTICE (RETD.) JORA SINGH | AAAP | 25467 |
NOTA | NOTA | 12324 |
KASHMIR SINGH GHUGSHORE | IND | 4100 |
SUKHDEV SINGH | IND | 3154 |
SUBHASH GORIA | SHS | 2470 |
TARA SINGH GILL | BSP(A) | 2463 |
VALMIKACHARAYA NITYA ANAND | IND | 1858 |
AMRISH KUMAR | IND | 1591 |
JAGAN NATH BAJWA | HBP | 1430 |
URMILLA | ANC | 1340 |
HARI MITTER | PPID | 1191 |
OPKAR SINGH BAKHSHI | IND | 1088 |
RAMESH LAL KALA | BMUP | 921 |
NEETU SHUTTERAN WALA | IND | 856 |
BALJINDER SODHI | NATJUP | 845 |
PARKASH CHAND JASSAL | RPI(A) | 684 |
GURUPAL SINGH | BHAPRAP | 500 |
Advertisement