Advertisement
Lok Sabha Election 2024
2019 के लोकसभा चुनाव में सीट से कौन जीता और कौन हारा. तीसरे नंबर पर कोई पार्टी थी या फिर निर्दलीय. 2014 में से किसके बीच था मुकाबला और किसके सिर जीत का सेहरा बंधा था. सारी जानकारी आपके राज्य और आपकी सीट के हिसाब से. सिलेक्ट करने की देर और सब कुछ स्क्रीन पर नजर आएगा. 2024 के लोकसभा की हर सीट का रिजल्ट भी आपको यहीं मिलेगा The Lallantop पर
लोकसभा चुनाव (MUMBAI NORTH CENTRAL)
Select State
Select an option
Select Constituency
Select an option
चुनाव 2024 के उम्मीदवार
विजेता
Ujwal Nikam, BJP

वोट
-
विजेता पार्टी का वोट %
%
जीत अंतर %
%
नाम | पार्टी | वोट |
---|---|---|
Ujwal Nikam | ![]() | - |
Varsha Gaikwad | ![]() | - |
Ayyub Amin Hungund | ![]() | - |
Harshada Baburav Jadhav | ![]() | - |
Santosh Ganpat Ambulge | ![]() | - |
Khan Abbas Ahmed | ![]() | - |
Ramzan Ali Chaudhary | ![]() | - |
Anson Thomas | ![]() | - |
Kurban Shahadat Husain | ![]() | - |
Shaukat Abdul Rafiq Khan | ![]() | - |
Hayatulah Abdulah Shaikh | ![]() | - |
Yashwant Kasbe | ![]() | - |
Abdul Rajnikant | ![]() | - |
Adv Asif Ali Siddiquie | ![]() | - |
Adv Feroz Shaikh | ![]() | - |
Uttamkumar Sahu | ![]() | - |
Ajaz Mohammad Safi Khan | ![]() | - |
Dr Gaffar Ibrahim Sayed | ![]() | - |
Mushtaque Haider Shaikh | ![]() | - |
Muzafar Ali Shaikh | ![]() | - |
Narendra Mishra | ![]() | - |
Mohammed Zafar Khan | ![]() | - |
Rajesh Mohan Lokhande | ![]() | - |
Rama Arun Sable | ![]() | - |
Sandeep Jadhav | ![]() | - |
Shantaram S Dighe | ![]() | - |
Yunusali Rashid Mulla | ![]() | - |
Nota | ![]() | - |
उम्मीदवार
विजेता
POONAM MAHAJAN, BJP

वोट
486672
विजेता पार्टी का वोट %
54 %
जीत अंतर %
14.4 %
अन्य उम्मीदवार
नाम | पार्टी | वोट |
---|---|---|
DUTT PRIYA SUNIL | INC | 356667 |
ABDUR REHMAN ANJARIA | VBA | 33703 |
NOTA | NOTA | 10669 |
IMRAN MUSTAFA KHAN | BSP | 4195 |
MOHD. YAHIYA SIDDIQUE | IND | 1073 |
SUNDER BABURAO PADMUKH | IND | 989 |
JOY NAGESH BHOSLE | IND | 942 |
NOORUDDIN AFTAB AZIMUDDIN SAYYED | IND | 858 |
SNEHA (SAGAR) NIVRUTTI KALE | IND | 759 |
MOHAMMAD MEHMOOD SYED SHAH | AIMF | 722 |
MOHAMMAD MOBIN SHAIKH (AZMI) | PECP | 671 |
KURBAN SHAHADAT HUSSAIN | RUC | 613 |
ANKUSH RAMCHANDRA KARANDE | IND | 535 |
ADV. VANSH BAHADUR SABHAJEET YADAV | IND | 497 |
MILIND (ANNA) KAMBLE | BAAP | 488 |
AKSHAY KACHARU SANAP | IND | 454 |
ADV. FEROZ A. SHAIKH | JANADIP | 411 |
HARSHVARDHAN RAMSURESH PANDEY | IND | 321 |
RAJESH NANDLAL BHAVSAR | BMFP | 284 |
MEHEDI IQBAL HASAN SAYYED | ANC | 261 |
Advertisement