Advertisement
Maval Lok Sabha Election 2024
2019 के लोकसभा चुनाव में Maval सीट से कौन जीता और कौन हारा. तीसरे नंबर पर कोई पार्टी थी या फिर निर्दलीय. 2014 में Maval से किसके बीच था मुकाबला और किसके सिर जीत का सेहरा बंधा था. सारी जानकारी आपके राज्य और आपकी सीट के हिसाब से. सिलेक्ट करने की देर और सब कुछ स्क्रीन पर नजर आएगा. 2024 के लोकसभा की हर सीट का रिजल्ट भी आपको यहीं मिलेगा The Lallantop पर
लोकसभा चुनाव (MAVAL)
Select State
Select an option
Select Constituency
Select an option
चुनाव 2024 के उम्मीदवार
विजेता
Rajaram Narayan Patil, BSP

वोट
-
विजेता पार्टी का वोट %
%
जीत अंतर %
%
नाम | पार्टी | वोट |
---|---|---|
Rajaram Narayan Patil | ![]() | - |
Shrirang Chandu Barne | ![]() | - |
Pankaj Prabhakar Ozarkar | ![]() | - |
Prashant Ramkrishna Bhagat | ![]() | - |
Santosh Ubale | ![]() | - |
Madhavitai Naresh Joshi | ![]() | - |
Shivaji Kisan Jadhav | ![]() | - |
Rafique Rashid Qureshi | ![]() | - |
Jyotishwar Vishnu Bhosale | ![]() | - |
Tushar Digambar Londhe | ![]() | - |
Sanjog Bhiku Waghere Patil | ![]() | - |
Yashwant Vitthal Pawar | ![]() | - |
Rahim Mainuddin Sayyad | ![]() | - |
Mahesh Thakur | ![]() | - |
Adhalge Laxman Sadashiv | ![]() | - |
Adv Raju Patil | ![]() | - |
Ajay Hanumant Londhe | ![]() | - |
Chimaji Dhondiba Shinde | ![]() | - |
Dadarao Kisan Kamble | ![]() | - |
Govind Gangaram Herode | ![]() | - |
Hajrat Imamsab Patel | ![]() | - |
Indrajeet D Gond | ![]() | - |
Iqbal Ibrahim Nawdekar | ![]() | - |
Kamble Maruti Aparai | ![]() | - |
Madhukar Damodar Thorat | ![]() | - |
Manoj Bhaskar Garbade | ![]() | - |
Mukesh Manohar Agarwal | ![]() | - |
Praful Pandit Bhosale | ![]() | - |
Rahul Nivrutti Madane | ![]() | - |
Rajendra Maruti Kate | ![]() | - |
Sanjog Patil | ![]() | - |
Suhas Manohar Rane | ![]() | - |
Umakant Rameshwar Mishra | ![]() | - |
NOTA | ![]() | - |
उम्मीदवार
विजेता
SHRIRANG APPA CHANDU BARNE, SHS

वोट
720663
विजेता पार्टी का वोट %
52.6 %
जीत अंतर %
15.7 %
अन्य उम्मीदवार
नाम | पार्टी | वोट |
---|---|---|
PARTH AJIT PAWAR | NCP | 504750 |
RAJARAM NARAYAN PATIL | VBA | 75904 |
NOTA | NOTA | 15779 |
ADV. KANADE SANJAY KISAN | BSP | 10197 |
PRASHANT ALIAS BABARAJE GANPAT DESHMUKH | IND | 6318 |
JAGDISH ALIAS AYYAPPA SHAMRAO SONAWANE | KKJHS | 5242 |
BALKRUSHNA DHANAJI GHARAT | IND | 3603 |
RAKESH PRABHAKAR CHAVAN | IND | 3225 |
NAVNATH VISHWANATH DUDHAL | IND | 2802 |
PANDHARINATH NAMDEO PATIL | BMUP | 2570 |
JAYA SANJAY PATIL | APOI | 2328 |
MADAN SHIVAJI PATIL | BPSJP | 2243 |
VIJAY HANUMANT RANDIL | IND | 2093 |
SURAJ ASHOKRAO KHANDARE | IND | 1873 |
SUNIL BABAN GAIKWAD | BARESP | 1755 |
AMRUTA ABHIJIT APTE | IND | 1696 |
RAJENDRA MARUTI KATE (PATIL) | IND | 1639 |
PRAKASH BHIVAJI MAHADIK | BNS | 1095 |
SURESH SHRIPATI TAUR | IND | 1083 |
AJAY HANUMANT LONDHE | IND | 1044 |
DR. SOMNATH ALIAS BALASHAHEB ARJUN POL | IND | 970 |
Advertisement