Advertisement
Lok Sabha Election 2024
2019 के लोकसभा चुनाव में सीट से कौन जीता और कौन हारा. तीसरे नंबर पर कोई पार्टी थी या फिर निर्दलीय. 2014 में से किसके बीच था मुकाबला और किसके सिर जीत का सेहरा बंधा था. सारी जानकारी आपके राज्य और आपकी सीट के हिसाब से. सिलेक्ट करने की देर और सब कुछ स्क्रीन पर नजर आएगा. 2024 के लोकसभा की हर सीट का रिजल्ट भी आपको यहीं मिलेगा The Lallantop पर
लोकसभा चुनाव (HINGOLI)
Select State
Select an option
Select Constituency
Select an option
चुनाव 2024 के उम्मीदवार
विजेता
Gajanan Dhondba Dal, BSP

वोट
-
विजेता पार्टी का वोट %
%
जीत अंतर %
%
नाम | पार्टी | वोट |
---|---|---|
Gajanan Dhondba Dal | ![]() | - |
Baburao Kohalikar | ![]() | - |
Anil Devrao Mohite | ![]() | - |
Sunil Dasharath Ingole | ![]() | - |
Vijay Ramji Gabhane | ![]() | - |
Dr. B. D. Chavhan | ![]() | - |
Devsarkar Shivajirao | ![]() | - |
Prakash Masaram Ranvir | ![]() | - |
Ravi Ramdas Jadhav | ![]() | - |
Trishala Milind Kamble | ![]() | - |
Adv Altaf Ahmed | ![]() | - |
Hemant Kanake | ![]() | - |
Desha Shyam Banjara | ![]() | - |
Aashtikar Patil Bapurao | ![]() | - |
A. Kadir Mastan | ![]() | - |
Ashok Pandurang Rathod | ![]() | - |
Baburao Anandrao Kadam | ![]() | - |
Adv Ravi Shinde | ![]() | - |
Ramrao Jumbade | ![]() | - |
Shivajirao Jadhav | ![]() | - |
Ambadas Sukaji Gade | ![]() | - |
Anand Rajaram Dhule | ![]() | - |
Mahesh Kailas Napte | ![]() | - |
Dewji Gangaram Asole | ![]() | - |
Bhawar Govindrao Fulaji | ![]() | - |
Datta Suryawanshi | ![]() | - |
Vasant Kisan Paikrao | ![]() | - |
Vijay Dnyanba Raut | ![]() | - |
Sunil Motiram Gajbhar | ![]() | - |
Sarjerao Nivrutti Khandare | ![]() | - |
Sattar Pathan | ![]() | - |
Ramprasad Bangar | ![]() | - |
Vishvanath Falegaonkar | ![]() | - |
NOTA | ![]() | - |
उम्मीदवार
विजेता
HEMANT PATIL, SHS

वोट
586312
विजेता पार्टी का वोट %
50.7 %
जीत अंतर %
24.1 %
अन्य उम्मीदवार
नाम | पार्टी | वोट |
---|---|---|
WANKHEDE SUBHASHRAO BAPURAO | INC | 308456 |
MOHAN FATTUSING RATHOD | VBA | 174051 |
SANDESH RAMCHANDRA CHAVAN | IND | 23690 |
JAYAVANTA VISHWAMBHAR WANOLE | IND | 8122 |
ALTAF AHAMAD | IUML | 6035 |
DR. DHANVE DATTA MAROTI | BSP | 5550 |
NOTA | NOTA | 4242 |
UTTAM MAROTI DHABE | AKHP | 3907 |
ADV. MAROTRAO KANHOBARAO HUKKE PATIL | IND | 3618 |
UTTAM BHAGAJI KAMBLE | PRCP | 3343 |
DEVJI GANGARAM ASOLE | IND | 3031 |
VARSHA SHIVAJIRAO DEVSARKAR | BMUP | 3011 |
SUBHASH PARASRAM WANKHEDE | BAHUMP | 2375 |
MAKBUL AHEMAD ABDUL HABIB | IND | 2077 |
GAJANAN HARIBHAU BHALERAO | IND | 1917 |
A.KADIR MASTAN SAYED | IND | 1847 |
KAMBLE TRISHALA MILIND | IND | 1661 |
PRAKASH VITTHALRAO GHUNNAR | IND | 1654 |
SANDIP BHAU NIKHATE | IND | 1584 |
ASADKHAN MOHAMMADKHAN | BARESP | 1431 |
SUBHASH VITTHAL WANKHEDE | IND | 1400 |
PATRAKAR P. SATTAR KHA KASIM KHA | IND | 1399 |
SUBHASH NAGORAO WANKHEDE | HBP | 1384 |
SUBHASH KASHIBA WANKHEDE | IND | 1300 |
SANTOSH MAROTI BOINWAD | IND | 1283 |
WASANT KISAN PAIKRAO | IND | 1025 |
SUBHASH MAROTI WANKHEDE | IND | 984 |
SUNIL DASHARATH INGOLE | IND | 827 |
Advertisement