Advertisement
Lok Sabha Election 2024
2019 के लोकसभा चुनाव में सीट से कौन जीता और कौन हारा. तीसरे नंबर पर कोई पार्टी थी या फिर निर्दलीय. 2014 में से किसके बीच था मुकाबला और किसके सिर जीत का सेहरा बंधा था. सारी जानकारी आपके राज्य और आपकी सीट के हिसाब से. सिलेक्ट करने की देर और सब कुछ स्क्रीन पर नजर आएगा. 2024 के लोकसभा की हर सीट का रिजल्ट भी आपको यहीं मिलेगा The Lallantop पर
लोकसभा चुनाव (BANGALORE NORTH)
Select State
Select an option
Select Constituency
Select an option
चुनाव 2024 के उम्मीदवार
विजेता
Shobha Karandlaje, BJP

वोट
-
विजेता पार्टी का वोट %
%
जीत अंतर %
%
नाम | पार्टी | वोट |
---|---|---|
Shobha Karandlaje | ![]() | - |
MV Rajeev Gowda | ![]() | - |
Govindaiah | ![]() | - |
Krishnaiah | ![]() | - |
Nirmala Hl | ![]() | - |
Hebbal Venkatesh | ![]() | - |
Jai Simha Varma | ![]() | - |
Shoban Babu | ![]() | - |
Shivakumar B. | ![]() | - |
Udaya Shankar | ![]() | - |
Parasappa Bheemappa Gajjeri | ![]() | - |
Y.R. Kalleshwari | ![]() | - |
Santhosh M. | ![]() | - |
Shobha | ![]() | - |
K.M. Mahadeva | ![]() | - |
K.V. Nanjundaswamy | ![]() | - |
Lakshmi Srihari | ![]() | - |
H.R. Nataraj | ![]() | - |
Bhaskar Shivareddy | ![]() | - |
Dilip Kumar | ![]() | - |
Sudha V. | ![]() | - |
NOTA | ![]() | - |
उम्मीदवार
विजेता
D.V. SADANANDA GOWDA, BJP

वोट
824500
विजेता पार्टी का वोट %
52.9 %
जीत अंतर %
9.5 %
अन्य उम्मीदवार
नाम | पार्टी | वोट |
---|---|---|
KRISHNA BYREGOWDA | INC | 676982 |
NOTA | NOTA | 11632 |
K.N. JAGADESH KUMAR | IND | 8463 |
SANTHOSH M. | UPJP | 6598 |
SYED KAWJAWALI HYDRI | BSP | 5297 |
THIMMARAJ GOWDA | IND | 4462 |
KRISHNAIAH | IND | 2560 |
N. HANUME GOWDA | IND | 1812 |
SUMATHA K.S. | IND | 1416 |
UMESH BABU PILLEGOWDA | IND | 1410 |
ABDUL AZEEZ | KPJP | 1207 |
ABDUL BASHEER | IND | 1192 |
TULASAPPA DASAR | IND | 1144 |
VINAY KUMAR V.NAYAK | IND | 1057 |
KRISHNAMURTHY V . | RTORP | 1033 |
AHMED KHAN | BAHUMP | 1028 |
N. NARAYANA SWAMY | JVBP | 696 |
ABDUL KARIM DESAI | IND | 686 |
L. NAGARAJ | IND | 667 |
VENU M. | IND | 580 |
AMIRTHA JAI KUMAR ESSAC YESAIAH | KKMP | 574 |
DR.I.M.S. MANIVAN | IND | 571 |
SHIVA MANJESH K.S. | IND | 545 |
VENKATESASETTY | IND | 539 |
PARAMESHWAR GOWDA | IND | 482 |
KUMAR L. | BPKP | 473 |
DR. MEER LAYAQ HUSSAIN | IND | 394 |
D.JAIRAM | GAAP | 385 |
VENKATARAJU V. | IND | 362 |
C. RAVI KUMAR | IND | 359 |
PRASANNA KUMAR S. | IND | 353 |
Advertisement