Advertisement
नाम | पार्टी | वोट |
---|---|---|
Kali Charan Singh | ![]() | - |
Krishna Nand Tripathi | ![]() | - |
Nagmani | ![]() | - |
Arjun Kumar | ![]() | - |
Law Kumar Pandit | ![]() | - |
Duleshwar Saw | ![]() | - |
Sumit Kumar Yadav | ![]() | - |
Mahesh Bando | ![]() | - |
Bimal Lakra | ![]() | - |
Karmlal Oraon | ![]() | - |
Darshan Ganjhu | ![]() | - |
Sanjay Kumar Snehi | ![]() | - |
Kamdeo Diho Rana | ![]() | - |
Amit Kumar Singh | ![]() | - |
Arjun Prajapati | ![]() | - |
Chandan Kumar | ![]() | - |
Deepak Kumar Gupta | ![]() | - |
Dr. Abhishek Kumar Singh | ![]() | - |
Md Abuzar Khan | ![]() | - |
Sriram Singh | ![]() | - |
Vikrant Kumar Singh | ![]() | - |
Yogesh Kumar Singh | ![]() | - |
Nota | ![]() | - |
नाम | पार्टी | वोट |
---|---|---|
MANOJ KUMAR YADAV | INC | 150206 |
SUBHASH PRASAD YADAV | RJD | 83425 |
ARJUN KUMAR | CPI | 22577 |
NAGESHWAR GANJHU | BSP | 18888 |
NANDLAL PRASAD | IND | 15859 |
JAIDULA ANSARI | IND | 13090 |
RAJENDRA SAHU | IND | 11224 |
NOTA | NOTA | 8312 |
BAGENDRA RAM | IND | 8256 |
ARUN KUMAR YADAV | IND | 7227 |
DULESHWAR SAW | IND | 6362 |
RAMESHI RAM | IND | 6089 |
ASHUTOSH KUMAR | PUJP | 4483 |
NANDLAL PRASAD KESHARI | IND | 4111 |
YOGENDRA YADAV | IND | 3887 |
DHANANJAY KUMAR | IND | 3856 |
SAGAR RAM | ABHM | 3845 |
AYUB KHAN | IND | 3828 |
BHAGALPURI YADAV | IND | 3732 |
PRAMOD TOPPO | IND | 3288 |
ABDUL RAJAK ANSARI | IND | 3218 |
SHAUKAT ALI | IND | 2988 |
PANKAJ RANJAN | JKPP | 2761 |
RAMANAND DAS | BASAPA | 2701 |
MANOJ KUMAR PANDEY | IND | 2052 |
PAWAN KUMAR | IND | 1595 |
Advertisement
Loading Footer...