Advertisement
नाम | पार्टी | वोट |
---|---|---|
Yogender Chandoliya | ![]() | - |
Udit Raj | ![]() | - |
Vijay Bauddh | ![]() | - |
Mahender Singh Churiyana�� | ![]() | - |
Nand Ram Bagri | ![]() | - |
Satish Chandra | ![]() | - |
Suresh Kumar | ![]() | - |
Naresh Kumar | ![]() | - |
Sanjay Kumar Siwal | ![]() | - |
Shyam Bharteey | ![]() | - |
Preeti | ![]() | - |
Adv. Krupal | ![]() | - |
Subhash | ![]() | - |
K M Kajal | ![]() | - |
Praveen Gautam | ![]() | - |
Rajender Sood | ![]() | - |
Khilkhilakar | ![]() | - |
Pooja Bhagtani | ![]() | - |
Aditi | ![]() | - |
Chander Pal Soni | ![]() | - |
Hari Kishan | ![]() | - |
Naresh Kumar | ![]() | - |
Parmendra Manjhi | ![]() | - |
Pradeep Kumar | ![]() | - |
Pushpa Nagra | ![]() | - |
Satya Prakash Uttrakhandi | ![]() | - |
NOTA | ![]() | - |
नाम | पार्टी | वोट |
---|---|---|
GUGAN SINGH | AAAP | 294766 |
RAJESH LILOTHIA | INC | 236882 |
NOTA | NOTA | 10210 |
CHARAN SINGH 'BABRIK' | IND | 2915 |
ISHWAR MANSUKH ISHU | SATBP | 2348 |
NAVEEN | IND | 2136 |
ADITI | IND | 1464 |
MADAN LAL BALMIKI | RHSP | 1175 |
GAURAV BHATIA | MKDVP | 874 |
SURESH KUMAR | SOJP | 805 |
RAM KUMAR | BPC | 724 |
Advertisement
Loading Footer...