Advertisement
Lok Sabha Election 2024
2019 के लोकसभा चुनाव में सीट से कौन जीता और कौन हारा. तीसरे नंबर पर कोई पार्टी थी या फिर निर्दलीय. 2014 में से किसके बीच था मुकाबला और किसके सिर जीत का सेहरा बंधा था. सारी जानकारी आपके राज्य और आपकी सीट के हिसाब से. सिलेक्ट करने की देर और सब कुछ स्क्रीन पर नजर आएगा. 2024 के लोकसभा की हर सीट का रिजल्ट भी आपको यहीं मिलेगा The Lallantop पर
लोकसभा चुनाव (RAIPUR)
Select State
Select an option
Select Constituency
Select an option
चुनाव 2024 के उम्मीदवार
विजेता
Brijmohan Agrawal, BJP

वोट
-
विजेता पार्टी का वोट %
%
जीत अंतर %
%
नाम | पार्टी | वोट |
---|---|---|
Brijmohan Agrawal | ![]() | - |
Vikas Upadhyay | ![]() | - |
Mamta Rani Sahu | ![]() | - |
Pitambar Jangde | ![]() | - |
Engi. Lal Bahadur Yadav | ![]() | - |
Suresh Kumar Netam | ![]() | - |
Vishwajit Harode | ![]() | - |
Hira Nand Nagwani | ![]() | - |
Anil Mahobia | ![]() | - |
Yashutosh Lahare | ![]() | - |
Daya Shanker Nishad | ![]() | - |
Lakhamoo Ram Tandon | ![]() | - |
Savita Shailendra Banjare | ![]() | - |
Pilaram Anant | ![]() | - |
Ashish Kumar Tiwari | ![]() | - |
Bhanjan Jangade | ![]() | - |
Mo. Amin | ![]() | - |
Neeraj Saini Pujari | ![]() | - |
Amarnath Chandrakar | ![]() | - |
Bodhan Lal Farikar | ![]() | - |
Dr. Omprakash Sahu | ![]() | - |
Engi. Bhanu Pratap Tande | ![]() | - |
Manoj Verma | ![]() | - |
Mo. Imran Khan | ![]() | - |
Mo. Nasir | ![]() | - |
Nandni Nayak | ![]() | - |
Nuri Khan | ![]() | - |
Pravin Jain | ![]() | - |
Pravishant Saloman | ![]() | - |
Radheshwari Gaikwad | ![]() | - |
Rajesh Dhruv | ![]() | - |
Ramkrishna Verma | ![]() | - |
Ramprasad Prajapati | ![]() | - |
Rohit Kumar Patil | ![]() | - |
Sayed Irshad | ![]() | - |
Sudhanshu Bhushan | ![]() | - |
Vinayak Dhamgaye | ![]() | - |
Yakub Khan | ![]() | - |
NOTA | ![]() | - |
उम्मीदवार
विजेता
SUNIL KUMAR SONI, BJP

वोट
837902
विजेता पार्टी का वोट %
60 %
जीत अंतर %
24.9 %
अन्य उम्मीदवार
नाम | पार्टी | वोट |
---|---|---|
PRAMOD DUBEY | INC | 489664 |
KHILESH KUMAR SAHU ALIAS KHILESHWAR | BSP | 10597 |
SANTOSH YADU | SHS | 9690 |
TARJAN JANGDE | IND | 6301 |
NAVIN GUPTA | IND | 5676 |
AJAY CHAKOLE | GGP | 4422 |
NOTA | NOTA | 4292 |
MANISH SHRIVASTAV | IND | 4035 |
PRITESH PANDEY | IND | 3829 |
ADVOCATE SHAILENDRA KUMAR BANJARE | SSBD | 2802 |
PRAVIN JAIN | IND | 1936 |
VIJAY KUMAR KURRE | RJSBHP | 1744 |
SANJU KUMAR YADAV | IND | 1661 |
SANTOSH SAHU | IND | 1590 |
IKRAM SAIFI | APOI | 1495 |
DEVENDRA KUMAR PATIL | SUCI(C) | 1469 |
DR. YOGITA BAJPAI | SABHP | 1210 |
BANMALI CHHURA | BHBP | 1069 |
SHANKAR LAL VARDANI | IND | 887 |
CHHABI LAL KANWAR | BSCP | 817 |
DEVKI DUBEY (SANDHYA) | RPI(A) | 788 |
TAMESHWAR SAHU | BKNP | 762 |
RAMKRISHNA VERMA | IND | 672 |
RUPESH SAHU | IND | 473 |
RAMDYAL DAHARIYA | IND | 467 |
Advertisement