Advertisement
नाम | पार्टी | वोट |
---|---|---|
P. Satya Reddy | ![]() | - |
Siva Prasada Rao | ![]() | - |
Jaladi Vijaya Kumari | ![]() | - |
Ganapathi Kongarapu | ![]() | - |
P. Satya Vani | ![]() | - |
Durgaprasad Guntu | ![]() | - |
Sribharat Mathukumili | ![]() | - |
Jhansi Lakshmi. Botcha | ![]() | - |
Achutha Balaji Yadav | ![]() | - |
Aruna Sri Murala | ![]() | - |
Banna. Ramesh | ![]() | - |
Andukuri Vijaya Bhaskar | ![]() | - |
Ganapathi Rao | ![]() | - |
Chintada Suryam | ![]() | - |
Bikkavolu. Chalamaji | ![]() | - |
Gandikota Rajesh | ![]() | - |
Venkata Sai Mukund | ![]() | - |
K.A. Paul | ![]() | - |
Shankar Devara Yadav | ![]() | - |
V.N. Satya Narayana | ![]() | - |
Chappidi Ramu | ![]() | - |
G.A.N. Anand | ![]() | - |
Janardhan Ponnada. | ![]() | - |
Kolli Naga Raju | ![]() | - |
Lagudu. Govinda Rao | ![]() | - |
M.G.M. Khan | ![]() | - |
Malla Sravani | ![]() | - |
Metta Rama Rao | ![]() | - |
Pididhi Apparao | ![]() | - |
Sondi Krishna | ![]() | - |
Vaddi Hari Ganesh | ![]() | - |
Vasupilli Suresh | ![]() | - |
Venu Madhav Karri | ![]() | - |
NOTA | ![]() | - |
नाम | पार्टी | वोट |
---|---|---|
BHARAT MATHUKUMILLI | TDP | 432492 |
V.V. LAKSHMI NARAYANA | JNP | 288874 |
DAGGUBATI PURANDESWARI | BJP | 33892 |
NOTA | NOTA | 16646 |
PEDADA. RAMANIKUMARI | INC | 14633 |
GEORGE BANGARI | VCK | 3028 |
DURGAPRASAD. GUNTU | IND | 2464 |
PULAPAKA RAJA SEKHAR | IND | 2294 |
ANMISH VARMA | IND | 1915 |
B. JAYA VENU GOPAL | PPOI | 1627 |
R. UDAYA GOWRI | IND | 1384 |
GANNU MALLAYYA | IND | 1313 |
KOTHAPALLI GEETHA | IND | 1158 |
GAMPALA SOMASUNDARAM | IND | 1128 |
Advertisement
Loading Footer...