Advertisement
नाम | पार्टी | वोट |
---|---|---|
Kiran Kumar Reddy | ![]() | - |
Shaik Basheed | ![]() | - |
Abbavaram Ugendra | ![]() | - |
Pradeep Penamadu | ![]() | - |
P V Midhun Reddy | ![]() | - |
Akbar M Basha | ![]() | - |
Mada Raja | ![]() | - |
Batthala Ramanaiah | ![]() | - |
Mayana Salman Khan | ![]() | - |
Asadi Venkatadri | ![]() | - |
Choudvaram Subbanarasaiah | ![]() | - |
Doddapaneni Raja Naidu | ![]() | - |
Kasturi Obaiah Naidu | ![]() | - |
Nagaraju Jetti | ![]() | - |
Poola Reddy Sekhar | ![]() | - |
Puli Sreenivasulu | ![]() | - |
Sangaraju Nageswara Raju | ![]() | - |
Sreenivasulu Marripati | ![]() | - |
NOTA | ![]() | - |
नाम | पार्टी | वोट |
---|---|---|
D A SATHYA PRABHA | TDP | 433927 |
SYED MUKARRAM | JNP | 33986 |
NOTA | NOTA | 21339 |
M.SHAJAHAN BASHA (JAHA) | INC | 21150 |
PASUPULETI VENKATARAMANA ROYAL | IND | 3821 |
ASADI. VENKATADRI | RKSP | 3460 |
NARESH KUMAR POOJALA | IND | 1768 |
KHADER VALI SHAIK | IUML | 1557 |
KARIMULLA KHAN PATTAN | NAVAP | 1135 |
Advertisement
Loading Footer...