Advertisement
नाम | पार्टी | वोट |
---|---|---|
Garnepudi Sudhakar | ![]() | - |
Orsu Premaraju | ![]() | - |
Garlapati Subhash Prem | ![]() | - |
Thokala Naga Raju | ![]() | - |
Kota Pothuraju | ![]() | - |
Lavu Srikrishna Devarayalu | ![]() | - |
Anil Kumar Poluboina | ![]() | - |
P Venkatesh | ![]() | - |
Kuchipudi John Babu | ![]() | - |
Goda Ramesh Kumar | ![]() | - |
Pasupuleti Pichaiah | ![]() | - |
Pappula Sambasiva Rao | ![]() | - |
Abdul Rajak Shaik | ![]() | - |
Subbarao Challa | ![]() | - |
Yampati V. Reddy | ![]() | - |
NOTA | ![]() | - |
नाम | पार्टी | वोट |
---|---|---|
RAYAPATI SAMBASIVARAO | TDP | 591555 |
NAYUB KAMAL SHAIK | JNP | 51008 |
KANNA LAKSHMI NARAYANA | BJP | 15486 |
NOTA | NOTA | 12527 |
PAKKALA SURIBABU | INC | 11033 |
ALLU VENKATAREDDY | PPOI | 2894 |
DURGAMPUDI RAMIREDDY | IND | 2685 |
REDDYBOINA PRASANNA KUMAR | IND | 1383 |
PARIMI NARASIMHA RAO | IND | 1000 |
KANAKAM SRINIVASARAO | NNKP | 887 |
GADDALA VENU | IND | 622 |
SURABHI DEVASAHAYAM | IUML | 418 |
KANTE SAYANNA | IND | 365 |
Advertisement
Loading Footer...