Advertisement
नाम | पार्टी | वोट |
---|---|---|
Abhijit Gangopadhyay | BJP | - |
Sabitri Bishai | BSP | - |
Debangshu Bhattacharya | AITC | - |
Sayan Banerjee | CPM | - |
Narayan Chandra Nayak | SUCI | - |
Mohiuddin Ahmed Mahi | AISF | - |
Debaprasad Jana | IND | - |
Kalipada Das | IND | - |
Suryaneel Das | IND | - |
NOTA | NOTA | - |
नाम | पार्टी | वोट |
---|---|---|
SIDHARTHASHANKAR NASKAR | BJP | 534268 |
SK IBRAHIM ALI | CPIM | 136129 |
LAKSHMAN CHANDRA SETH | INC | 16001 |
NOTA | NOTA | 10533 |
MADHUSUDAN BERA | SUCI(C) | 6008 |
MARPHAT ALI KHAN | IND | 4750 |
MAKHAN MAHAPATRA | BSP | 4496 |
SATADAL METYA | SHS | 3197 |
ADAK SUKOMAL | IND | 2486 |
DHANANJOY DALAI | IND | 1631 |
MOTYAR RAHAMAN | BHAPRAP | 1341 |
SANKAR MONDAL | RAJADP | 1226 |
Advertisement