Advertisement
नाम | पार्टी | वोट |
---|---|---|
Jagannath Sarkar | BJP | - |
Biplab Biswas | BSP | - |
Mukut Mani Adhikari | AITC | - |
Alakesh Das | CPM | - |
Paresh Haldar | SUCI | - |
Jagannath Sarkar | IND | - |
Shyamal Kumar Mallick | IND | - |
NOTA | NOTA | - |
नाम | पार्टी | वोट |
---|---|---|
RUPALI BISWAS | AITC | 549825 |
BISWAS RAMA | CPIM | 97771 |
MINATI BISWAS | INC | 23297 |
NOTA | NOTA | 9137 |
GAUTAM RAY | BSP | 8569 |
HALDAR PARESH | SUCI(C) | 6454 |
BIDYUT BISWAS | IND | 5729 |
Advertisement