Advertisement
नाम | पार्टी | वोट |
---|---|---|
Kartick Chandra Paul | BJP | - |
Ali Imran Ramz | INC | - |
Swapan Kumar Das | BSP | - |
Kalyani Krishna | AITC | - |
Shahidur Rahman | NBENPP | - |
Sanatan Dutta | SUCI | - |
Durga Murmu | APOI | - |
Ramesh Chandra Sinha | BPUP | - |
Monowara Begam | INDMP | - |
Tapan Barman | JPJD | - |
Ali Imran | IND | - |
Anwarul Hoque | IND | - |
Dwarik Nath Barman | IND | - |
Fakira Md | IND | - |
Kalidash Murmu | IND | - |
Rupak Roy | IND | - |
Sharanya Dutta | IND | - |
Md Abrahim Hoque | IND | - |
Md Nazir Akhtar | IND | - |
Palash Chandra Mahato | IND | - |
NOTA | NOTA | - |
नाम | पार्टी | वोट |
---|---|---|
AGARWAL KANAIALAL | AITC | 451078 |
MD. SALIM | CPIM | 182035 |
DEEPA DASMUNSI | INC | 83662 |
NOTA | NOTA | 13749 |
BINOY KUMAR DAS | IND | 6925 |
MD. SAHAJAN BADSHA | IND | 5054 |
CHURKA MURMU | BSP | 4091 |
LAKSHMAN MURMU | APOI | 3269 |
KUMARESH SARKAR | IND | 3163 |
AKIK HOSSAIN CHOWDHURY | KPPU | 2959 |
SANTHAPAN HASDAK | JMM | 2831 |
RAJU PAUL | IND | 2638 |
ADVOCATE ANJAY DEBSARMA | IND | 2371 |
SUJAN KRISHNA PAUL | SUCI(C) | 1632 |
Advertisement