Advertisement
नाम | पार्टी | वोट |
---|---|---|
Khagen Murmu | BJP | - |
Alam Mostaque | INC | - |
Sanatan Rishi | BSP | - |
Prasun Banerjee | AITC | - |
Kalicharan Roy | SUCI | - |
Joseph Kisku | APOI | - |
Subhash Barman | KPP(U) | - |
Md Sohel | AISF | - |
Somnath Das | BNARP | - |
Naresh Pal | JASP | - |
Jatish Kisku | IND | - |
Md Faruque Hossain | IND | - |
Monatan Hembram | IND | - |
Monju Hembrom | IND | - |
Swapan Mahato | IND | - |
NOTA | NOTA | - |
नाम | पार्टी | वोट |
---|---|---|
MAUSAM NOOR | AITC | 425236 |
ISHA KHAN CHOUDHURY | INC | 305270 |
BISWANATH GHOSH | CPIM | 50401 |
MOHAN HASDA | IND | 13473 |
NOTA | NOTA | 8039 |
AL MONOWARA BEGAM | IND | 7225 |
NITISH KUMAR MANDAL | BSP | 6347 |
MONATAN HEMBRAM | BMUP | 5985 |
MD. DULAL HOQUE | IND | 5534 |
ARJUN KESHARI | SHS | 4985 |
NIMAI BESARA | IND | 3090 |
ALAM NOORSED | IND | 2535 |
SUBHASH SARKAR | SUCI(C) | 2030 |
JOSEPH KISKU | JMM | 1920 |
SUBHASH BARMAN | KPPU | 1642 |
NITYA DAS | AHNP | 1470 |
Advertisement