Advertisement
नाम | पार्टी | वोट |
---|---|---|
Raju Bista | BJP | - |
Munish Tamang | INC | - |
Gopal Lama | AITC | - |
Qamrul Haque | NBENPP | - |
Shahriar Alam | SUCI | - |
Pradhan Mardi | APOI | - |
Budharu Roy | KPP(U) | - |
Atasi Biswas | KMSP | - |
Subodh Pakhrin | GRC | - |
Bandana Rai | IND | - |
Bhupendra Lepcha | IND | - |
Bishnu Prasad Sharma | IND | - |
Kalicharan Barman | IND | - |
Khushi Ranjan Mandal | IND | - |
NOTA | NOTA | - |
नाम | पार्टी | वोट |
---|---|---|
AMAR SINGH RAI | AITC | 336624 |
SANKAR MALAKAR | INC | 65186 |
SAMAN PATHAK | CPIM | 50524 |
RAJESH SINGH | IND | 15973 |
NIRODE CHANDRA ADHIKARY | IND | 10719 |
NOTA | NOTA | 10625 |
HARKA BAHADUR CHHETRI | AIJAP | 6495 |
DIGBIJAY MANDAL | IND | 4117 |
RESEEKA CHETTRI | IND | 3359 |
BHARAT DONG | GRAC | 2952 |
SUDIP MANDAL | BSP | 2259 |
AJAY DAHAL | IND | 2199 |
CHRISTOPHER GAHATRAJ | IDRP | 1678 |
DIPAK KUMAR ROY | KPPU | 1539 |
SUNIL PANDIT | RJNP | 1505 |
TANMAY DUTTA | SUCI(C) | 1449 |
Advertisement