Advertisement
नाम | पार्टी | वोट |
---|---|---|
Debtanu Bhattacharya | BJP | - |
Milton Rashid | INC | - |
Rajnath Sarkar | BSP | - |
Satabdi Roy | AITC | - |
Ayesha Khatun | SUCI | - |
Lakshmi Hembrom | APOI | - |
Md. Jakir Hossain | BHNJD | - |
Biswajit Mishra | AIAMS | - |
Dola Sarkar | INSAF | - |
Abdul Imran | IND | - |
Amiy Ghosh | IND | - |
Saurav Mudi | IND | - |
NOTA | NOTA | - |
नाम | पार्टी | वोट |
---|---|---|
DUDH KUMAR MONDAL | BJP | 565153 |
KARIM REZAUL | CPIM | 96763 |
IMAM HOSSAIN | INC | 75546 |
AHAMED FARUK | RVNP | 15171 |
NOTA | NOTA | 12318 |
PRABIR MUKHOPADHYAY | BSP | 9467 |
MD. FIROJ ALI | BNJD | 9400 |
AYESHA KHATUN | SUCI(C) | 6000 |
CHITTARANJAN HANSDA | IND | 5528 |
Advertisement