Advertisement
नाम | पार्टी | वोट |
---|---|---|
Mala Rajya Lakshmi Shah | BJP | - |
Jot Singh Gunsola | INC | - |
Nemchand | BSP | - |
Brij Bhushan Karanwal | BHRED | - |
Navneet Singh Gosain | raup | - |
Rampal Singh | PPI(D) | - |
Boby Panwar | IND | - |
Prem Dutt Semwal | IND | - |
Sardar Khan Pappu | IND | - |
Sudesh Tomar | IND | - |
Vepin Kumar Aggarwal | IND | - |
NOTA | NOTA | - |
नाम | पार्टी | वोट |
---|---|---|
PRITAM SINGH | INC | 264747 |
GOPAL MANI | IND | 10686 |
RAJENDRA PUROHIT | CPIM | 6626 |
NOTA | NOTA | 6276 |
SARDAR KHAN (PAPPU) | IND | 5457 |
SATYAPAL | BSP | 4582 |
SANJAY GOYAL | IND | 2406 |
BRIJ BHUSHAN KARANWAL | IND | 1962 |
MADHU SHAH | IND | 1483 |
BARHM DEV JHA | IND | 1446 |
DAULAT KUNWAR | IND | 1399 |
JAY PRAKASH UPADHYAY | UKKD | 1157 |
(CA) SANJAY KUNDALIYA | UTPP | 1098 |
ANU PANT | UKDD | 723 |
GAUTAM SINGH BISHT | SAVIPA | 688 |
Advertisement