Advertisement
नाम | पार्टी | वोट |
---|---|---|
Narendra Modi | BJP | - |
Ajay Rai | INC | - |
Ather Jamal Lari | BSP | - |
Gagan Prakash Yadav | AD(K) | - |
Kolisetty Shiva Kumar | YUGTP | - |
Dinesh Kumar Yadav | IND | - |
Sanjay Kumar Tiwari | IND | - |
NOTA | NOTA | - |
नाम | पार्टी | वोट |
---|---|---|
SHALINI YADAV | SP | 195159 |
AJAY RAI | INC | 152548 |
SURENDRA RAJBHAR | SBSP | 8892 |
NOTA | NOTA | 4037 |
ANIL KUMAR CHAURASIYA | JKIP | 2758 |
MANOHAR ANANDRAO PATIL | IND | 2134 |
HEENA SHAHID | JHBHP | 1914 |
DR. SHEKH SIRAJ BABA | RMMP | 1771 |
TIRBHUWAN SHARMA | BRSP | 1695 |
ADVOCATE PREM NATH SHARMA | MADP | 1606 |
MAANAV | IND | 1435 |
HARI BHAI PATEL | AJPI | 1340 |
RAJESH BHARTI SURYA | RAAD | 1258 |
RAMSHARAN | VIPTY | 1237 |
SUNIL KUMAR | IND | 1097 |
DR. RAKESH PRATAP | BJKD | 907 |
ATEEK AHMAD | IND | 855 |
BRAJENDRA DUTT TRIPATHI | AACP | 838 |
SUNNAM ISTARI | IND | 798 |
ISHWAR DAYAL SINGH SETH | IND | 657 |
UMESH CHANDRA KATIYAR | ALHP | 637 |
AMRESH MISHRA | BHAPRAP | 555 |
AASHIN U. S. | IGP | 504 |
ASHUTOSH KUMAR PANDEY | MARD | 499 |
MANISH SHRIVASTAVA | IND | 350 |
CHANDRIKA PRASAD | IND | 331 |
Advertisement