Advertisement
नाम | पार्टी | वोट |
---|---|---|
Dhaneshwar | BSP | - |
Ashok Kumar Kannaujiya | CPI | - |
Prabhudayal | RTSMJD | - |
Chhotelal Kharwar | SP | - |
Shivpujan | RSJP | - |
Ram Shiromani | SARPSP | - |
Rinki Singh | ADAL | - |
Arvind Kumar Bharti | RSMD | - |
Chandrika Prasad | JTPR(R) | - |
Subhagi | JHSP | - |
Sonu Nigam | IND | - |
Sukalu | IND | - |
NOTA | NOTA | - |
नाम | पार्टी | वोट |
---|---|---|
BHAI LAL | SP | 393578 |
BHAGWATI PRASAD CHAUDHARI | INC | 35269 |
NOTA | NOTA | 21118 |
ANUJ KUMAR KANAUJIA | BLRP | 18338 |
ASHOK KUMAR KANAUJIYA | CPI | 17466 |
S R DARAPURI | AIPF | 11032 |
RUBY PRASAD | PSPL | 9130 |
VIDYA PRAKASH KUREEL | IND | 8791 |
PRABHUDAYAL | IND | 8358 |
ANITA KOL | JD(U) | 6683 |
SUNIL KUMAR | BHAPRAP | 5793 |
KAILASH NATH | SBSP | 4817 |
Advertisement