Advertisement
नाम | पार्टी | वोट |
---|---|---|
Sangam Lal Gupta | BJP | - |
Prathmesh Mishra Senani | BSP | - |
S.P. Singh | SP | - |
Ram Kumar Yadav | SUCI | - |
Shiv Ram Sharma | MADP | - |
Geeta Devi | BLRP | - |
Dharmendra Tiwari | LOGP | - |
Sunil Chandra Pal | RAUDP | - |
Mahesh Kumar Prajapati | SAMDP | - |
Jokhu Patel | SARPSP | - |
Rishi Patel | AD(K) | - |
Ramsiddh Yadav | MNSP | - |
Sandeep Singh | NJD | - |
Vijay Singh | SSRD | - |
Arun Kumar Pandey | HINSP | - |
Ajeet Pratap | IND | - |
Amar Singh | IND | - |
Dhananjay | IND | - |
Dhyan Singh | IND | - |
Mohram Ali | IND | - |
Pramod Kumar | IND | - |
Shankar Suman Tivari | IND | - |
Shiv Pal Patel | IND | - |
Shrawan Kumar Tripathi | IND | - |
Sunil Kumar Mishra | IND | - |
Durgesh Kumar | RAJP | - |
NOTA | NOTA | - |
नाम | पार्टी | वोट |
---|---|---|
ASHOK TRIPATHI | BSP | 318539 |
RAJKUMARI RATNA SINGH | INC | 77096 |
AKSHAY PRATAP SINGH ALIAS GOPAL JI | JDL | 46963 |
NOTA | NOTA | 12159 |
DR. B. L. VERMA | IND | 7952 |
RAM BAHADUR SHARMA | MADP | 5578 |
M. IRSHAD | SABHP | 5559 |
SHESHNATH TIWARI | SUCI(C) | 4528 |
Advertisement