Advertisement
नाम | पार्टी | वोट |
---|---|---|
Karan Bhushan Singh | BJP | - |
Narendra Pandey | BSP | - |
Bhagat Ram | SP | - |
Arunima Pandey | IND | - |
Nota | NOTA | - |
नाम | पार्टी | वोट |
---|---|---|
CHANDRADEV RAM YADAV | BSP | 319757 |
VINAY KUMAR PANDEY 'VINNU' | INC | 37132 |
NOTA | NOTA | 13168 |
UMESH KUMAR | RJAPU | 5899 |
SHIV NARAYAN | IND | 4898 |
MUNNI | IND | 4565 |
CHANDRA PRAKASH PANDEY | NAP | 3117 |
OM PRAKASH MISHRA | IND | 3089 |
PRAMOD KUMAR | SAKSP | 2214 |
SANTOSH | BHAPRAP | 2166 |
VAJID | AJPI | 2036 |
DHANANJAY SHARMA | PSPL | 2001 |
Advertisement