Advertisement
नाम | पार्टी | वोट |
---|---|---|
Pradeep Kumar | BJP | - |
Sripal | BSP | - |
Vikram Saini | ABHSP | - |
Ombeer | AZAS | - |
Iqra Choudhary | SP | - |
Nand Kishoor | AKAP | - |
Jahid | SDPI | - |
Priti Kashyap | RMEP | - |
Manoj Rana | IND | - |
Mohd Kadir | IND | - |
Shokinder Kumar | IND | - |
Vikas Kumar | IND | - |
Vikram Singh | IND | - |
Yogesh | IND | - |
NOTA | NOTA | - |
नाम | पार्टी | वोट |
---|---|---|
TABASSUM BEGUM | SP | 474801 |
HARENDRA SINGH MALIK | INC | 69355 |
NOTA | NOTA | 3542 |
HARISH KUMAR | IND | 2130 |
SHRIPAL SINGH | SVJN | 1304 |
MOHD SALEEM | IND | 1138 |
MUKESH DEVI | MSJP | 934 |
MANOJ KUMAR | AAPP | 913 |
YOGESH KUMAR | RMEP | 818 |
REKHA | HND | 615 |
MOHD GUFRAN KAZMI | IND | 540 |
IMRAN | IND | 524 |
SHESHRAJ | BDPTY | 472 |
Advertisement