Advertisement
नाम | पार्टी | वोट |
---|---|---|
Jai Prakash | BJP | - |
Bhimrao Ambedkar | BSP | - |
Usha Verma | SP | - |
Shyam Kumar | PPI(D) | - |
Pradeep Kumar | BKSD | - |
Indrapal Pasi | JUSTP | - |
Brahma Prasad | LJANSP | - |
Munna Lal | NNRP | - |
Awadesh Kumar | IND | - |
Om Prakash | IND | - |
Shive Kumar | IND | - |
Sunil Kumar Verma | IND | - |
NOTA | NOTA | - |
नाम | पार्टी | वोट |
---|---|---|
USHA VERMA | SP | 435669 |
VIRENDRA KUMAR | INC | 19972 |
NOTA | NOTA | 11024 |
BHAIYA LAL | IND | 7911 |
SHIVE KUMAR | IND | 5043 |
MAHENDRA PAL VERMA | BAWPA | 2253 |
CHOTTE LAL | IND | 2041 |
SANJAY BHARATIYA | PSPL | 1802 |
AVDHESH KUMAR | IND | 1373 |
SAHAB SINGH | PPID | 1197 |
RAM CHANDRA | BKRD | 1130 |
Advertisement