Advertisement
नाम | पार्टी | वोट |
---|---|---|
Pushpendra Singh Chandel | BJP | - |
Nirdosh Kumar Dixit | BSP | - |
Ajendra Singh Lodhi | SP | - |
Anupam Kumar Tripathi | BSCP | - |
Brijesh Kumar Pal | RAUDP | - |
Dharmraj | ALHINDP | - |
Suresh Kumar | EKSP | - |
Sanjiv Kumar | SWJAP | - |
Bhuvanendra Narayan Singh | IND | - |
Rajesh Singh | IND | - |
Santosh Kumar | IND | - |
Nota | NOTA | - |
नाम | पार्टी | वोट |
---|---|---|
DILIP KUMAR SINGH | BSP | 326470 |
PRITAM SINGH LODHI KISAAN | INC | 114534 |
SANJAY KUMAR SAHU | IND | 24801 |
NOTA | NOTA | 15155 |
SARJOOLAL | IND | 5206 |
RAJESH | IND | 4917 |
ARVIND KUMAR PRAJAPATI | PSPL | 4251 |
RAM GOPAL | IND | 4206 |
ER. KEDARNATH VISHWAKARMA | BMUP | 2851 |
SHRIRAM SINGH GAUR | BSCP | 2835 |
KAMTA PRASAD PRAJAPATI | IND | 2697 |
KAMLESH KUMAR | IND | 2444 |
MADHURAJ | IND | 2306 |
SURESH CHANDRA RAJPUT | RTKP | 1983 |
Advertisement