Advertisement
नाम | पार्टी | वोट |
---|---|---|
Atul Garg | BJP | - |
Dolly Sharma | INC | - |
Nand Kishor Pundir | BSP | - |
Pooja Saxena | RTRP | - |
Anand Kumar | RNMP | - |
Ansul Gupta | RJANKP | - |
Namaha | SVKP | - |
Dhirendra Singh Bhadauriya | SBSPSP | - |
Kavita | IND | - |
Abhishek Pundir | IND | - |
Aurangjeb | IND | - |
Avdesh Kumar | IND | - |
Ravi Kumar Panchal | IND | - |
Natthusingh Chaudhary | IND | - |
NOTA | NOTA | - |
नाम | पार्टी | वोट |
---|---|---|
SURESH BANSAL | SP | 443003 |
DOLLY SHARMA | INC | 111944 |
NOTA | NOTA | 7495 |
SEWA RAM KASANA | PSPL | 4380 |
SUNIL NAIR | RASHLSP | 3944 |
ASHOK SHARMA | SBSPSP | 2450 |
AMIT SHARMA | IND | 2435 |
MOHAN LAL | RPI(A) | 1150 |
DIVYA YOG MAYA SARASWATI | RBJJP | 925 |
MOHD. SALIM AHMED | SACP | 804 |
NAGENDRA KUMAR | SHS | 714 |
RAKESH SURI | RTORP | 709 |
Advertisement