Advertisement
नाम | पार्टी | वोट |
---|---|---|
Harish Dwivedi | BJP | - |
Lavkush Patel | BSP | - |
Ram Prasad Chaudhary | SP | - |
Hafiz Ali | AIFB | - |
Prem Kumar | MADP | - |
Pankaj Dubey | LOGP | - |
Shailendra Kumar | BMAPP | - |
Pramod Kumar | IND | - |
Ram Karan Gautam | IND | - |
NOTA | NOTA | - |
नाम | पार्टी | वोट |
---|---|---|
RAM PRASAD CHAUDHARY | BSP | 440808 |
RAJ KISHOR SINGH | INC | 86920 |
VINOD KUMAR RAJBHAR | SBSP | 11971 |
NOTA | NOTA | 10335 |
RANGI LAL YADAV | IND | 7639 |
PANKAJ DUBEY | LOGAP | 7345 |
BHAGWANDAS | IND | 5590 |
RAM PRASAD CHAURASIYA | JKIP | 3737 |
ROHIT KUMAR PATHAK | HND | 3182 |
CHANDRA MANI PANDEY | IND | 3170 |
PRAMOD SHUKLA | RAPI | 2680 |
Advertisement