Advertisement
नाम | पार्टी | वोट |
---|---|---|
Rajrani Rawat | BJP | - |
Tanuj Punia | INC | - |
Shiv Kumar Doharey | BSP | - |
Premchandra Harijan | SARPSP | - |
Asha Devi | SWAVP | - |
Mahendra Kumar Rawat | AWSP | - |
Santosh Rawat | DBAD | - |
Ram Ghulam Razdan | PASIP | - |
Babooram | IND | - |
Devatadeen Gautam | IND | - |
Mithalesh Kumari | IND | - |
Omkar | IND | - |
Ramlakhan Pasi | IND | - |
Nota | NOTA | - |
नाम | पार्टी | वोट |
---|---|---|
RAM SAGAR RAWAT | SP | 425777 |
TANUJ PUNIA | INC | 159611 |
NOTA | NOTA | 8785 |
ASHA DEVI | LD | 5762 |
MOLHEY RAM RAWAT | IND | 4381 |
MANJU DEVI | IND | 3683 |
KISHAN LAL | IND | 2289 |
TARAWATI | ASAP | 1921 |
FOOL DULARI | SDSP | 1624 |
VINOD KUMAR | AJPI | 1622 |
SANTOSH KUMARI | BMD | 1549 |
OM KAR | BMUP | 1371 |
KALPANA RAWAT | BHAPRAP | 1049 |
Advertisement