Advertisement
नाम | पार्टी | वोट |
---|---|---|
Smriti Irani | BJP | - |
Kishori Lal | INC | - |
Nanhe Singh Chauhan | BSP | - |
Bhagwandin Pasi | MADP | - |
Santram | SAMDP | - |
Dinesh Chandra Maurya | JSSP | - |
Mohd Hasan Lahri | RNWVP | - |
Shailendra Kumar Mishra | SYWP | - |
Chandrawati | IND | - |
Jagdamba Prasad Yadav | IND | - |
Khushiram | IND | - |
Surendra Kumar | IND | - |
Udayraj | IND | - |
Nota | NOTA | - |
नाम | पार्टी | वोट |
---|---|---|
RAHUL GANDHI | INC | 413394 |
DHURV LAL | IND | 7816 |
AFAJAL VARIS | BMUP | 6183 |
RAM SAJIWAN | IND | 5616 |
DINESH KUMAR | IND | 4301 |
NOTA | NOTA | 3940 |
BHAGWANDEEN | IND | 3860 |
GOPAL PRASAD | IND | 3177 |
RAM SIDH YADAV | MWSP | 3055 |
LAL BABU | IND | 2318 |
HARUN RASHEED | IND | 2085 |
SHIV NANDAN SINGH | BSKRP | 1948 |
PREM SHANKAR | MADP | 1729 |
SHATRUNJAI PRATAP SINGH | LOGAP | 1716 |
HEMANT KUMAR | IND | 1580 |
GOPAL SWAROOP GANDHI | KMBS | 1574 |
MO. HASAN LAHARI | IND | 1224 |
RAM MILAN | RSAD | 1144 |
PANKAJ RAMKUMAR SING | ARK | 1057 |
VIPIN YADAV | IND | 1039 |
BAS DEO MAURYA | CPIM | 988 |
DURGESH SINGH | BHAPRAP | 958 |
NATHU RAM | JPS | 847 |
SURESH KUMAR SHUKLA | IND | 779 |
SARITHA S. NAIR | IND | 569 |
DR. U.P. SHIVANANDA | IND | 547 |
SHIV KUMAR | IND | 495 |
Advertisement