Advertisement
नाम | पार्टी | वोट |
---|---|---|
B.B. Patil | BJP | - |
Suresh Kumar Shetkar | INC | - |
Gurrapu Machander | AIFB | - |
Malepu Mohan Reddy | PPOI | - |
Anilkumar Gali | BRS | - |
Chavagani Mani | AODRP | - |
T.D.S. Mani | DHSP | - |
Romala Babu Durgaiah | IPBP | - |
Kotha Balija Baswaraj | TEPSP | - |
Ashok Talari | IND | - |
B. Maruthi Rao | IND | - |
Jaipal Nayak Jadavath | IND | - |
Kammari Anandeeshwar | IND | - |
Mahadhev Swami Matam | IND | - |
Mohd Saddam | IND | - |
Ramesh. Sajjapur. | IND | - |
S. Raju | IND | - |
Satyanarayana Goud Kovuri | IND | - |
Yakub Sharif Md | IND | - |
NOTA | NOTA | - |
नाम | पार्टी | वोट |
---|---|---|
MADAN MOHAN RAO | INC | 428015 |
BANALA LAXMA REDDY | BJP | 138947 |
NOTA | NOTA | 11140 |
ALIGE JEEVAN | BMUP | 6366 |
KALESH | BARP | 6339 |
MUDIRAJ VENKATESHAM | IND | 5581 |
RAMARAO PATIL | IND | 4019 |
BENJAMIN RAJU | IND | 3281 |
NANGUNOORI LATHA | IND | 1869 |
MOHAMMED NAWAZ | ANC | 1712 |
MARK BABU | IPBP | 1573 |
SRINIVAS GOUD KASALA | PPOI | 1279 |
Advertisement