Advertisement
नाम | पार्टी | वोट |
---|---|---|
Saidi Reddy Shanampudi | BJP | - |
Kunduru Raghuveer | INC | - |
Anjaiah Virigineni | BSP | - |
Vaskula Mattaiah | MCPI(U) | - |
Racha Subhadra Reddy | SCP(I) | - |
Kancharla Krishna Reddy | BRS | - |
Thalari Rambabu | DHSP | - |
Janaiah Nandipati | TESP | - |
Cholleti Prabhakar | IND | - |
Goli Saidulu | IND | - |
Kinnera Yadaiah | IND | - |
Kukkala Venkanna | IND | - |
Kundarapu Srikanth | IND | - |
Lingam Krishna | IND | - |
Maram Venkat Reddy | IND | - |
Marri Nehemiah | IND | - |
Nagaraju Bandaru | IND | - |
Panugotu Lalasingh | IND | - |
Polishetty Venkateshwarlu | IND | - |
Ramesh Sunkara | IND | - |
Ravi Palakuri | IND | - |
Shirishala Srinaiah | IND | - |
NOTA | NOTA | - |
नाम | पार्टी | वोट |
---|---|---|
VEMIREDDY NARASIMHA REDDY | TRS | 500346 |
GARLAPATI JITHENDRA KUMAR | BJP | 52709 |
MALLU LAXMI | CPIM | 25089 |
MEKALA SATHEESH REDDY | JNP | 11288 |
MARAM VENKAT REDDY | IND | 8585 |
NOTA | NOTA | 5560 |
ROYYALA. SRINIVASULU | IND | 5376 |
NAKIRIKANTI. CHITTEMMA | IND | 4965 |
THANDU UPENDAR | IND | 4175 |
KIRAN VANGAPALLI | IND | 3366 |
AKULA PAUL | PPOI | 3225 |
JAKKULA NAVEEN YADAV | IND | 3098 |
SREENU VADTHYA | IND | 2643 |
MADHU SAPAVATH | IND | 2517 |
MEKALA VENKANNA | IND | 2010 |
KARAMTOTHU MANGTHA | IND | 1897 |
THAGULLA JANARDHAN | IND | 1830 |
KATRAVATH VENKATESH | BMUP | 1679 |
LINGIDI VENKATESWARLU | IND | 1422 |
RAMESH SUNKARA | IND | 1235 |
SOLIPURAM VENUGOPAL REDDY | ANC | 1124 |
LITHESH SUNKARI | SJPI | 1053 |
JANAIAH NANDIPATI | TSP | 1048 |
MARRI. NEHEMIAH | IND | 1046 |
LALU NAIK RAMAVATH | BRPPA | 1008 |
POLISHETTY VENKATESHWARLU | IND | 824 |
BANDARU NAGARAJU | IND | 557 |
Advertisement