Advertisement
नाम | पार्टी | वोट |
---|---|---|
Rajender Eatala | BJP | - |
Patnam Reddy | INC | - |
Anitha Reddy Sheelam | BSP | - |
Laxma Reddy Ragidi | BRS | - |
Peddapalli Sandeep | BHYKP | - |
Boin Durga Prasad Yadav | DHSP | - |
Juvva Chowdary | JBNP | - |
Apparao Konda | RSPP | - |
Chamakura Rajaiah | SJPI | - |
Yadishwar Nakka | TERP | - |
Narra Sukhender Reddy | VTRP | - |
Banjapally Sudha Rani | IND | - |
Bharatha Sudarshan | IND | - |
Chiripi Reddy Ramesh | IND | - |
Donthula Bikshapathi | IND | - |
Kante Sayanna | IND | - |
Moutam Sampath | IND | - |
Paree | IND | - |
R. Subender Singh | IND | - |
Rajesh Mishra | IND | - |
Thallada Venkateswarlu | IND | - |
Vaishnavi Prasad | IND | - |
NOTA | NOTA | - |
नाम | पार्टी | वोट |
---|---|---|
RAJASHEKAR REDDY MARRI | TRS | 592829 |
RAMCHANDER RAO NARAPARAJU | BJP | 304282 |
MAHENDER REDDY BONGUNOORI | JNP | 28420 |
NOTA | NOTA | 17895 |
THIRUPATAIAH ENDURAM | IND | 3750 |
DONTHULA BIKSHAPATHI | IND | 3308 |
RAJENDER PONNALA | IND | 2680 |
SAI KIRAN GONE | IND | 1664 |
CHAMAKURA RAJAIAH | SJPI | 1351 |
BALAMANI BURU | IPBP | 1236 |
CHALIKA CHANDRA SEKHAR | IND | 1180 |
DHARMASANAM BHANUMURTHY | PRSTP | 720 |
Advertisement