Advertisement
नाम | पार्टी | वोट |
---|---|---|
Azmeera Seetaram Naik | BJP | - |
Balram Naik Porika | INC | - |
Koneti Sujatha | BSP | - |
Soyam Kanna Raju | GGP | - |
Arun Kumar Mypathi | AIFB | - |
Burka Krishnaveni | SCP(I) | - |
Kavitha Maloth | BRS | - |
Raghu Varma Jatothu | AODRP | - |
Banothu Linganna | BLUIP | - |
Ravva. Bhadramma | DHSP | - |
Sode Venkateswarlu | GDKP | - |
Vankudothu Ravi Kumar | TEJP | - |
Anil Kumar Boda | IND | - |
Banoth Lingya Naik | IND | - |
Banoth Prem Nayak | IND | - |
Boda Prashanth | IND | - |
Chanda Lingaiah | IND | - |
Durga Palvancha | IND | - |
Dv Naik | IND | - |
Guguloth Shekar Naik | IND | - |
Mokalla Muralikrishna | IND | - |
Padiga Yarraiah | IND | - |
Payam.Singaraju | IND | - |
NOTA | NOTA | - |
नाम | पार्टी | वोट |
---|---|---|
BALARAM NAIK PORIKA | INC | 315446 |
ARUN KUMAR MYPATHI | TJS | 57073 |
KALLURI. VENKATESWARA RAO. | CPI | 45719 |
JATOTHU HUSSAIN | BJP | 25487 |
BALU NAYAK BHUKYA | IND | 14866 |
NOTA | NOTA | 14082 |
UKE KOUSALYA. | IND | 11058 |
BHASKAR NAIK BHUKYA. DR,, | JNP | 9811 |
MOKALLA. MURALI KRISHNA. | IND | 6666 |
VADITYA SHRIRAM NAIK | IND | 5944 |
BALSINGH DARAVATH | BARP | 5908 |
KALTHI YARRAIAH | IND | 3851 |
PALVANCHA. DURGA. | IND | 3213 |
B. PARVATHI | PPOI | 2302 |
Advertisement