Advertisement
नाम | पार्टी | वोट |
---|---|---|
Bandi Sanjay Kumar | BJP | - |
Velchala Rajender Rao | INC | - |
Marepalli Mogilaiah | BSP | - |
Podishetti Sammaiah | BMP | - |
Chintha Anilkumar | PPOI | - |
Ranapratap Gattu | SCP(I) | - |
Vinod Kumar Boianapalli | BRS | - |
Aruna Thallapally | AODRP | - |
Sravan Peddapelly | BHYKP | - |
Chiluveru Srikanth | DHSP | - |
Anilreddy Kadthala | NNKP | - |
Ashok Panchika | SJPI | - |
Cheekoti Varunkumar Gupta | TELCP | - |
Abbadi Buchi Reddy | IND | - |
Akshay Kumar Mekala | IND | - |
Anose Katkoori | IND | - |
Devunoori Srinivasu | IND | - |
Gadda Sathish | IND | - |
Gattaiah Yadav Barige | IND | - |
Gavvala Laxmi | IND | - |
Gudishe Mohan | IND | - |
Vikram Reddy Vemulaa | IND | - |
Kota Shyamkumar | IND | - |
Manasa Perala | IND | - |
Rajender Pothuri | IND | - |
Rapole Ramkumar Bharadwaj | IND | - |
Shivaratri Srinivas | IND | - |
Venkatanarsaiah Dyagala | IND | - |
NOTA | NOTA | - |
नाम | पार्टी | वोट |
---|---|---|
BOIANAPALLI VINOD KUMAR | TRS | 408768 |
PONNAM PRABHAKER | INC | 179258 |
DURVASA REDDY PAKALA | IND | 11637 |
VENKANNA ANAGANDULA | BSP | 9764 |
NOTA | NOTA | 7979 |
RAMESHBABU SHANIGARAPU | IND | 7826 |
PABBA BHANU LAXMAN | IND | 6385 |
MUKKISA RATHNAKAR REDDY | IND | 5851 |
CHILIVERU SRIKANTH | IND | 3470 |
GANGARAPU THIRUPATHI | IND | 1814 |
AILA PRASANNA | ACDP | 1459 |
KOTA SHYAMKUMAR | IND | 1454 |
REDDY VENUGOPAL | SMFB | 1431 |
ANILKUMAR CHINTHA | PPOI | 1269 |
PALLE PRASHANTH | JASWP | 1056 |
Advertisement