Advertisement
नाम | पार्टी | वोट |
---|---|---|
Madhavi Kompella | BJP | - |
Mohammed Sameer | INC | - |
K.S.Krishna | BSP | - |
J.Padmaja | VCK | - |
Ande Usha Kanna | BMP | - |
Khaja Moinuddin | AIMIEM | - |
Asaduddin Owaisi | AIMIM | - |
Ambi Hanumanth Rao | SCP(I) | - |
Srinivas Yadav Gaddam | BRS | - |
M. Johnson | AIMEP | - |
Jameel Sayed | AODRP | - |
Shaik Basha | DBP | - |
Gaddam Harish Goud | DHSP | - |
Kranthi Kumar Bandela | INYJP | - |
Salveru Ramesh | IPC | - |
Ashok Kumar Mamba | MAATP | - |
Saraf Tulasi Gupta | PREP | - |
Ramesh Kumar Matangi | SKLJP | - |
Siliveru Naresh | TEJP | - |
L.Ashoknath | TPJRP | - |
Dr.Lubna Sarwath | VTRP | - |
Mekala Raghuma Reddy | YUGTP | - |
V.Shanker | YUVTP | - |
Amjad Khan | IND | - |
Anil Sen | IND | - |
Chaitanya Kumar Reddy Pellakuru | IND | - |
J.Shyamsunder Rao | IND | - |
M.K.Ahmed | IND | - |
Satti Shababu Reddy | IND | - |
Syed Anwar | IND | - |
NOTA | NOTA | - |
नाम | पार्टी | वोट |
---|---|---|
DR. BHAGAVANTH RAO | BJP | 235285 |
PUSTHE SRIKANTH | TRS | 63239 |
MOHAMMED FEROZ KHAN | INC | 49944 |
NOTA | NOTA | 5653 |
DR. H. SUSHEEL RAJ | IND | 1715 |
DORNALA JAYA PRAKASH | NIP | 699 |
SANJAY KUMAR SHUKLA | IND | 553 |
MOHD AHMED | IND | 494 |
V. BAL KRISHNA | IND | 433 |
K. MAHESHWAR | IND | 420 |
L. ASHOK NATH | IND | 416 |
K. NAGARAJ | IND | 414 |
RANGACHARYA | SMFB | 408 |
BEERAMGANTI VENKAT RAMESH NAIDU | IND | 399 |
MOHAMMED ABDUL AZEEM | IND | 329 |
Advertisement