Advertisement
नाम | पार्टी | वोट |
---|---|---|
A. Asuvathaman | BJP | - |
V.M. Mohanraja | BSP | - |
M. Kaliyaperumal | AIADMK | - |
C.J. Bennyrajan | BPAP | - |
S. Sathiyamoorthy | MNK | - |
J. Agni Selvarasu | NADLMMKLK | - |
K. Selvam | VTVTK | - |
M. Settu | VKVIP | - |
C.N. Annadurai | DMK | - |
R. Rameshbabu | NTK | - |
Kalasthiri S. | AIUUK | - |
Annadurai A. | IND | - |
Annadurai, S. | IND | - |
Annadurai S. | IND | - |
Captain Gowtham | IND | - |
Deepammal Sundari | IND | - |
Jagannathan R. | IND | - |
Kaliaperumal M. | IND | - |
Kaliyaperumal, A. | IND | - |
Kothandabani, B. | IND | - |
Nakkeeran A. | IND | - |
Nallasivam, M. | IND | - |
Palani T.N. | IND | - |
Poongody, A. | IND | - |
Ramesh T.P. | IND | - |
Sankar S. | IND | - |
Senthamil Selvan | IND | - |
Thangaraj, P. | IND | - |
Udhayakumar, P.S. | IND | - |
Vijayakumar, S. | IND | - |
Vimal, V. | IND | - |
NOTA | NOTA | - |
नाम | पार्टी | वोट |
---|---|---|
AGRI KRISHNAMURTHY S S | ADMK | 362085 |
GNANASEKAR A | IND | 38639 |
RAMESHBABU R | NTK | 27503 |
ARUL R | MNM | 14654 |
NOTA | NOTA | 12317 |
KRISHNAMOORTHY A | IND | 4175 |
BABU B | BSP | 4124 |
KRISHNAMURTHI R | IND | 4001 |
KALASTHRI S | AIUUK | 1999 |
KARUNA S | IND | 1855 |
SIVAGURURAJ T | IND | 1758 |
VELU R | IND | 1638 |
KALAIMANI S | IND | 1632 |
ANNADURAI S | IND | 1218 |
ANNADURAI T S | IND | 937 |
AYYAPPAN M | IND | 851 |
ANNADURAI B | IND | 848 |
ANBALAGAN M | IND | 824 |
UDHAYAKUMAR P S | IND | 759 |
INDIRAMOHAN P | IND | 728 |
VIJAYAN A | IND | 623 |
VIGNESHWARAN A | IND | 606 |
PADAVETTAN M | IND | 606 |
RAJENDIRAN T | IND | 571 |
RAGHUNATHAN K | IND | 506 |
Advertisement