Advertisement
नाम | पार्टी | वोट |
---|---|---|
Manikkaraj A. | BSP | - |
Sivasamy Velumani | AIADMK | - |
Godfrey Noble | AJPK | - |
Kaleermurugapaventhan R. | MANAK | - |
Perumalkumar P. | PMTDK | - |
Vijayaseelan S.D.R | TMC(M) | - |
Kanimozhi | DMK | - |
Rowena Ruth Jane J | NTK | - |
Rajha N P | NIP | - |
Aasiriyar Sundaram | IND | - |
Arunadevi R | IND | - |
Chithirai Jegan S | IND | - |
David Jebaseelan J | IND | - |
Esakkimuthu V | IND | - |
Gandhimallar S M | IND | - |
James P | IND | - |
Jeyakumar C | IND | - |
Kannan G | IND | - |
Krishnan S | IND | - |
Ponkumaran T P S | IND | - |
Ponraj K | IND | - |
Prasanna Kumar M | IND | - |
Radhakrishnan V G | IND | - |
Samuel T | IND | - |
Selvamuthukumar M | IND | - |
Senthil Kumar S | IND | - |
Sivaneswaran J | IND | - |
Sudalaimuthu P | IND | - |
NOTA | NOTA | - |
नाम | पार्टी | वोट |
---|---|---|
DR. TAMILISAI SOUNDARARAJAN | BJP | 215934 |
DR. BHUVANESWARAN, M. | IND | 76866 |
CHRISTANTINE RAJASEKAR, S. | NTK | 49222 |
PON KUMARAN, T.P.S. | MNM | 25702 |
NOTA | NOTA | 9234 |
SUBHASHINI MALLATHI, R.C. | IND | 8109 |
SIVANESWARAN, J. | IND | 5252 |
SANKARALINGAM, M. | IND | 3029 |
SIVA, V. | BSP | 2927 |
MAHARAJAN, M. | PSPL | 2922 |
GABRIEL JAMES FERNANDO | PPIS | 2549 |
RAJAKUMAR NAIDU, E.V.S. | TTNP | 2516 |
GURU, K. | IND | 2276 |
SARAVANAN, G. | IND | 2135 |
AMALAN RAJIV BONIFAS | IND | 2005 |
RAJALINGAM, M. | IND | 1866 |
BALA MURUGAN, P. | IND | 1699 |
RAMAKRISHNAN, P. | IND | 1671 |
GANESAN, M. | IND | 1453 |
SELVIN, B. | IND | 929 |
ANTO HILLERY, M. | IND | 924 |
JAYA GANESH, D. | NIDP | 908 |
ER.PRADEEP GANESAN, M.P. | IND | 887 |
RAJKUMAR POLIAH | UBM | 689 |
RAMESH, A. | IND | 669 |
SUNMAN, V. | IND | 615 |
PONRAJ, S. | IND | 560 |
GERMANUS, S. | CDF | 494 |
RAVI SANKAR, J. | IND | 487 |
JEYARAJ, A. | IND | 477 |
SENAI NATARAJAN, R. | IND | 474 |
RAMA KRISHNAN, M. | IND | 473 |
LOURDES, S. | IND | 460 |
JASPER GNANA MARTIN, G. | IND | 436 |
PONNUSAMY, M. | IND | 436 |
MARAKATHA RAGHAVA RAJ, T. | IND | 428 |
JAMES, G. | IND | 407 |
Advertisement