Advertisement
नाम | पार्टी | वोट |
---|---|---|
Muruganantham M. | BJP | - |
Jayabal A. | BSP | - |
Murasoli S. | DMK | - |
Sivanesan P. | DMDK | - |
Humayun Kabir | NTK | - |
Arjun S. | IND | - |
Ezhilarasan S. | IND | - |
Karikala Cholan S. | IND | - |
Rengasamy C | IND | - |
Santhosh M | IND | - |
Saravanan M | IND | - |
Senthil Kumar N | IND | - |
NOTA | NOTA | - |
नाम | पार्टी | वोट |
---|---|---|
NATARAJAN,N.R . | TMC(M) | 220849 |
MURUGESAN, P. | IND | 102871 |
KRISHNAKUMAR,N. | NTK | 57924 |
SELVARAJ,R . | IND | 28274 |
SAMPATH RAMADOSS | MNM | 23477 |
NOTA | NOTA | 15105 |
STALIN,R. | BSP | 5856 |
VIJAYAKUMAR,T. | IND | 5452 |
MUTHUVEL,S . | IND | 4509 |
SAMANTHA,K.S. | IND | 2643 |
PANASAIARANGAN,K.N. | DMSK | 2041 |
ABDULBUHARI,K . | IND | 1244 |
Advertisement