Advertisement
नाम | पार्टी | वोट |
---|---|---|
Jeevanraj N | BSP | - |
R. Kumaraguru | AIADMK | - |
Nattanmai Gunasekarana | AMKK | - |
Venkatraman J. | NADLMMKLK | - |
Devadass Ramasamy | PMK | - |
Malaiyarasan D. | DMK | - |
Jagadesan A. | NTK | - |
Palaniyammal S. | DMSK | - |
Arul Iniyan | IND | - |
Balakrishnan P | IND | - |
Govindaraj S R | IND | - |
Jayabal Pm | IND | - |
Kamalakannan M | IND | - |
Kumaraguru N | IND | - |
Mayilamparai Mari A | IND | - |
Murugesan M | IND | - |
Prabu C | IND | - |
Rajamanickam C | IND | - |
Rajasekar K | IND | - |
Sigamani A | IND | - |
Subramanian R K | IND | - |
NOTA | NOTA | - |
नाम | पार्टी | वोट |
---|---|---|
SUDHISH L K | DMDK | 321794 |
KOMUGI MANIYAN M | IND | 50179 |
SHARFUDEEN S | NTK | 30246 |
GANESH H | MNM | 14587 |
NOTA | NOTA | 11576 |
SUMATHI B | IND | 10045 |
CHANDRASEKARAN V | IND | 8066 |
RAMADOSS R | IND | 4927 |
SAKTHIVEL S | BSP | 4838 |
SELVAM D | IND | 4426 |
SATHEES KUMAR R | IND | 3956 |
PRABHU A | IND | 3182 |
SIVA KUMAR P | IND | 1824 |
SATHISH KUMAR G | IND | 1415 |
KUMAR K R | IND | 1411 |
RAMACHANDRAN K | IND | 1306 |
MANIKANDAN C | IND | 1299 |
KANNAN S | IND | 1152 |
MAYILAMPARAI MARI A | IND | 1151 |
MANNAN M P | IND | 1130 |
CHANDRAMOHAN M | VMMKT | 1108 |
NAGARAJAN S | IND | 1082 |
SATHISHKUMAR A | IND | 1024 |
GOVINDASAMY A | IND | 938 |
Advertisement