Advertisement
नाम | पार्टी | वोट |
---|---|---|
Natchimuthu S | BSP | - |
Mohamed Mubarak | AIADMK | - |
Dineshkumar S. | AIYDPMP | - |
Sachithanantham R. | CPM | - |
Thilgabama M. | PMK | - |
Kailai Rajan | NTK | - |
Anburose D. | IND | - |
Anguchamy M. | IND | - |
Arumugam R. | IND | - |
Murugesan Vishnu | IND | - |
Palanisamy K | IND | - |
Rajkumar R | IND | - |
Sabarinath S | IND | - |
Sathish Kanna G T | IND | - |
Suresh K | IND | - |
NOTA | NOTA | - |
नाम | पार्टी | वोट |
---|---|---|
JOTHIMUTHU, K. | PMK | 207551 |
JOTHI MURUGAN,P. | IND | 62875 |
MANSOORALI KHAN, A. | NTK | 54957 |
SUTHAKARAN, S. DR. | MNM | 38784 |
NOTA | NOTA | 14177 |
ARASUR MANOHARAN (A) MANOHARAN, S | BSP | 5743 |
VETRIVEL, N. | IND | 3903 |
NAGARAJ , M | IND | 3291 |
PANDI, M. | IND | 3111 |
ANANTHRAJ, T. | IND | 3022 |
ESWARAN, R. | IND | 2764 |
SURESH. K, | UMK | 2208 |
ARUN KUMAR,A. | IND | 1804 |
MURUGESAN, S .P, | IND | 1516 |
DINESHKUMAR, M. | IND | 1418 |
ANBUROSE. D, | IND | 1324 |
UDAYAKUMAR,A. | IND | 1181 |
VEMBARASAN. V, | IND | 1126 |
IRUDAYASAMY, G. | IND | 1064 |
SHANMUGA PRABU,K. | IND | 853 |
VELUSAMY, P. | IND | 851 |
Advertisement