Advertisement
नाम | पार्टी | वोट |
---|---|---|
Mahima Kumari Mewar | BJP | - |
Dr. Damodar Gurjar | INC | - |
Ramakishan Bhadu | BSP | - |
Pramod Kumar Verma | BTCONG | - |
Ghanshyam Singh | BHJAP | - |
Jitendra Kumar Khatik | IND | - |
Dharam Singh Rawat | IND | - |
Dr. Arpit Chhajer | IND | - |
Narayan Soni | IND | - |
Neeru Ram Kapri | IND | - |
NOTA | NOTA | - |
नाम | पार्टी | वोट |
---|---|---|
DEVKINANDAN (KAKA) | INC | 311123 |
CHENARAM | BSP | 15955 |
CHANDRA PRAKASH TANWAR | APOI | 12887 |
NOTA | NOTA | 12671 |
RAKESH SAMDOLAV | IND | 10339 |
BHANWER LAL MALI | IND | 5923 |
BHANWAR LAL KUMAWAT | IND | 2438 |
MISHRI KATHAT | IPGP | 2371 |
NEERU RAM KAPRI | IND | 1550 |
JITENDRA KUMAR KHATIK | IND | 1549 |
Advertisement