Advertisement
नाम | पार्टी | वोट |
---|---|---|
Rao Rajendra Singh | BJP | - |
Anil Chopra | INC | - |
Hanuman Sahay | BSP | - |
Hari Kishan Tiwari | BTCONG | - |
Yogi Jeetendra Nath | RSD | - |
Ajay Bhat | RPI(A) | - |
Aditya Prakash Sharma | RTRP | - |
Dr Dashrath Hinunia | APOI | - |
Devhans | IND | - |
Om Meena Sehara | IND | - |
Ram Roop Meena | IND | - |
Kahanvi Bohra | IND | - |
Neha Singh Gurjar | IND | - |
Prakash Kumar Sharma | IND | - |
Ramsingh Kasana | IND | - |
NOTA | NOTA | - |
नाम | पार्टी | वोट |
---|---|---|
KRISHNA POONIA | INC | 426961 |
NOTA | NOTA | 9351 |
VIRENDER SINGH BIDHURI | BSP | 7976 |
VINOD SHARMA | IND | 4146 |
RAJENDRA KUMAR | APOI | 3800 |
RAMSINGH KASANA | IND | 1834 |
RAM NIWAS NENAWAT MEGHAWAL | BRKP(D) | 1259 |
BANWARI LAL MEENA | IND | 1234 |
Advertisement