Advertisement
नाम | पार्टी | वोट |
---|---|---|
Manju Sharma | BJP | - |
Pratap Singh Khachariyawas | INC | - |
Rajesh Tanwar | BSP | - |
Hari Kishan Tiwari | BTCONG | - |
Narender Sharma | RSANP | - |
Kuldeep Singh | SUCI | - |
Shashank Singh Arya | RTRP | - |
Pradeep Verma | IPGP | - |
Trilok Tiwari | RSVKP | - |
Dr. Aseem Verma | IND | - |
Hari Narayan Meena | IND | - |
Rajeev Roliwal | IND | - |
Yogesh Sharma | IND | - |
NOTA | NOTA | - |
नाम | पार्टी | वोट |
---|---|---|
JYOTI KHANDELWAL | INC | 493439 |
UMRAO SALODIA | BSP | 7867 |
NOTA | NOTA | 6522 |
YOGESH SHARMA | IND | 3356 |
KULDEEP SINGH | SUCI(C) | 2623 |
RAM CHARAN JOSHI | IND | 2187 |
RAM JANKI SWAMI | IND | 2058 |
RAM SAHAY MEENA KALKY | PPID | 1820 |
YAKUB KHAN | IND | 1630 |
RAMLAL DHANAKA | IND | 1536 |
VINAY KUMAR VARMA | IND | 1522 |
MANOJ KUMAR JOSHI | IND | 1496 |
SHOBHAL SINGH | IND | 1348 |
KAILASH CHAND JAGARWAL | APOI | 884 |
BABITA WADHWANI | IND | 672 |
SANJAY GARG | SWABP | 508 |
BHANWAR LAL JOSHI | RJBP | 506 |
HARIPAL BAIRWA | IND | 440 |
PRASHANT SAINI | IND | 384 |
KAMAL BHARGAV | IND | 358 |
P. TRILOK TIWARI | RSVP | 349 |
PANKAJ PATEL | IND | 327 |
SHARAD CHAND JAIN | IND | 254 |
VIRAD SINGLA | IND | 253 |
Advertisement