Advertisement
नाम | पार्टी | वोट |
---|---|---|
Chandra Prakash Joshi | BJP | - |
Anjana Udailal | INC | - |
Meghwal Radheshyam | BSP | - |
Mangilal Nanama | BADVP | - |
Prakash Dhakar | EKSBD | - |
Mahavir Prasad Kumawat | RTRP | - |
Azad Prakash Meghwal | ABCD(A) | - |
Mohammad Wahid Khan | PCHPP | - |
Sita Ram Ahir | VSKP | - |
Pratap Singh | IND | - |
Rameshwar Lal Bairwa | IND | - |
Shyam Lal Meghwal | IND | - |
Bapu Lal Anjana | IND | - |
Gajendra | IND | - |
Jogendra Singh Hoda | IND | - |
Kalyan Singh Bhati | IND | - |
Kamal | IND | - |
Kumawat Ramesh Chandra | IND | - |
NOTA | NOTA | - |
नाम | पार्टी | वोट |
---|---|---|
GOPAL SINGH SHEKHAWAT | INC | 406695 |
NOTA | NOTA | 17528 |
DR. JAGDISH CHANDRA SHARMA | BSP | 13484 |
RADHA BHANDARI | CPI | 9924 |
SHAMSHUDDIN | IND | 9029 |
PRAKASH CHANDRA MEENA | BTP | 5591 |
JAI PRAKASH REGAR | APOI | 4233 |
GULAB SEHLOT | IND | 4225 |
GOPAL DHAKAD | RTORP | 2793 |
MANGILAL MEENA | SATBP | 2316 |
Advertisement