Advertisement
नाम | पार्टी | वोट |
---|---|---|
Taranjit Singh Sandhu | BJP | - |
Gurjeet Singh Aujla | INC | - |
Kuldeep Singh Dhaliwal | AAP | - |
Vishal Sidhu | BSP | - |
Daswinder Kaur | CPI | - |
Gurpreet Singh Rattan | RPI (Athawale) | - |
Anil Joshi | SAD | - |
Narinder Kaur | AJP(I) | - |
Emaan Singh Mann | SAD(A)(SSM) | - |
Lovepreet Sharma | AASPP | - |
Dr Ramesh Kumar | SACHSP | - |
Dildar Masih | SLDP | - |
Amanpreet Singh Mahadipur | IND | - |
Bal Krishan Sharma | IND | - |
Balwinder Singh | IND | - |
Dilbagh Singh | IND | - |
Gagandeep | IND | - |
Gurinder Singh Gill | IND | - |
Jaspal Masih | IND | - |
Master Harjinder Pal | IND | - |
Neelam | IND | - |
Prithvi Pal | IND | - |
Rajinder Kumar Sharma | IND | - |
Resham Singh | IND | - |
Sahib Singh | IND | - |
Satbir Singh Jammu | IND | - |
Sham Lal Gandhi | IND | - |
Shamsher Singh Shera | IND | - |
Sharanjit Kaur | IND | - |
Simranpreet Singh | IND | - |
NOTA | NOTA | - |
नाम | पार्टी | वोट |
---|---|---|
HARDEEP SINGH PURI | BJP | 345406 |
KULDIP SINGH DHALIWAL | AAAP | 20087 |
DASWINDER KAUR | CPI | 16335 |
NOTA | NOTA | 8763 |
SHAM LAL GANDHIWADI | IND | 3251 |
SUNIL KUMAR MATTU | IND | 3204 |
SHUBHAM KUMAR | IND | 2311 |
SURJIT SINGH | IND | 1609 |
LAKHWINDER SINGH SIDHU | RPI(A) | 1325 |
GAGANDEEP KUMAR | SHS | 1193 |
SANDEEP SINGH | IND | 1019 |
MOHINDER SINGH | IND | 901 |
SATNAM SINGH | DPIN | 799 |
KAWALJIT SINGH SAHOTA | BSP(A) | 774 |
SUNIL KUMAR BHATTI | IND | 703 |
KEWAL KRISHAN | BMUP | 678 |
BAL KRISHAN | IND | 600 |
MOHINDER SINGH NAMDHARI | IND | 587 |
SARABJIT SINGH | IND | 561 |
HARJINDER SINGH | IND | 541 |
SHAMSHER SINGH | IND | 514 |
SANJEEV KUMAR | IND | 489 |
KASHMIR SINGH | IND | 469 |
CHAIN SINGH BAINKA | IND | 447 |
SUMAN SINGH | IND | 433 |
GAUTAM | IND | 381 |
BALWINDER SINGH | IND | 335 |
JASPAL SINGH | IND | 271 |
KABAL SINGH | IND | 260 |
CHAND KUMAR | IND | 235 |
Advertisement