Advertisement
नाम | पार्टी | वोट |
---|---|---|
Dharmendra Pradhan | BJP | - |
Nagendra Pradhan | INC | - |
Sadanand Ranbida | BSP | - |
Nabakishore Pradhan | SUCI | - |
Rakesh Bag | BNARP | - |
Pranab Prakash Das | BJD | - |
Khageswar Behera | RMANP | - |
Purushottam Patra | KJD | - |
Subash Mohapatra | NJD | - |
Laxman Kumar Bhoi | PVP | - |
Atma Ram Supkar | IND | - |
Gnyanendra Behera | IND | - |
Shushil Kumar Babu | IND | - |
Sriram Pandey | IND | - |
NOTA | NOTA | - |
नाम | पार्टी | वोट |
---|---|---|
NALINI KANTA PRADHAN | BJD | 464608 |
SARAT PATTANAYAK | INC | 135969 |
NOTA | NOTA | 13456 |
MD. MUSTUKIM | BSP | 8177 |
BINAY OCEAN | APOI | 6581 |
KANHU CHARAN SANBAD | IND | 5434 |
SANTOSHINI KARNA | ANC | 5197 |
ATMA RAM SUPKAR | PSPL | 3791 |
NABAKISHORE PRADHAN | SUCI(C) | 2715 |
PRABHAT KUMAR DHARUA | GGP | 2699 |
ASHUTOSH KUMAR HANUMAN | BHAPRAP | 2058 |
Advertisement