Advertisement
नाम | पार्टी | वोट |
---|---|---|
Rudra Narayan Pany | BJP | - |
Sashmita Behera | INC | - |
Prafulla Kumar Naik | BSP | - |
Manasi Swain | SUCI | - |
Abinash Samal | BJD | - |
Janardan Naik | IND | - |
Kailas Chandra Pradhan | IND | - |
Maheswar Sahoo | IND | - |
Priyabrata Garnaik | IND | - |
Swapna Rani James | UTS | - |
NOTA | NOTA | - |
नाम | पार्टी | वोट |
---|---|---|
RUDRA NARAYAN PANY | BJP | 487472 |
RAJA KAMAKHYA PRASAD SINGH DEO | INC | 80349 |
NOTA | NOTA | 11254 |
PRADYUMNA KUMAR NAIK | BSP | 7789 |
PRIYABRATA GARNAIK | HND | 6946 |
BIJAYA KUMAR BEHERA | APOI | 4742 |
SAROJ KUMAR SATPATHY | SKD | 3877 |
MANASI SWAIN | SUCI(C) | 3295 |
RANJAN KUMAR SAHOO | BMFP | 2914 |
Advertisement